
Football - Game Statistics
| Friday, October 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WAY | FL | |
| 1st Downs | 8 | 11 |
| Total Yards | 190 | 525 |
| Passing Completions | 3 | 9 |
| Passing Attempts | 9 | 10 |
| Passing Yards | 12 | 214 |
| Passing Average | 1.3 | 21.4 |
| Rushing Attempts | 49 | 39 |
| Rushing Yards | 178 | 311 |
| Rushing Average | 3.6 | 8.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-10 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Waynesfield-Goshen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Guillozet | 9/10 | 214 | 21.4 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 8 | 117 | 14.6 | 0 | 1 |
| Tyler Zeis | 8 | 36 | 4.5 | 0 | 0 |
| Troy Benanzer | 5 | 20 | 4.0 | 0 | 1 |
| Delaunte Thornton | 4 | 21 | 5.3 | 0 | 1 |
| Trey Manger | 3 | 2 | 0.7 | 0 | 0 |
| Sam Schulze | 3 | 23 | 7.7 | 0 | 1 |
| Brent Goldschmidt | 3 | 74 | 24.7 | 0 | 1 |
| Logan McGee | 2 | 2 | 1.0 | 0 | 0 |
| Craig Fullenkamp | 2 | 18 | 9.0 | 0 | 0 |
| Seth Guillozet | 1 | -2 | -2.0 | 0 | 0 |
| Team | 39 | 311 | 8.0 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 3 | 165 | 55.0 | 0 | 3 |
| Tyler Zeis | 2 | 11 | 5.5 | 0 | 0 |
| Jake Cordonnier | 1 | 10 | 10.0 | 0 | 0 |
| Jared Albers | 1 | 3 | 3.0 | 0 | 0 |
| Logan McGee | 1 | 10 | 10.0 | 0 | 0 |
| Delaunte Thornton | 1 | 15 | 15.0 | 0 | 1 |
| Team | 9 | 214 | 23.8 | 0 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Zeis | 0/0 | 0.0 | 0 | 3/5 | 3 |
| Tristan Stripling | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/0 | 0.0 | 0 | 4/7 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Brandewie | 2 | 39 | 19.5 | 0 | 0 |
| Craig Fullenkamp | 1 | 16 | 16.0 | 0 | 0 |
| Team | 3 | 55 | 18.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Zeis | 1 | 19 | 19.0 | 0 | 0 |
| Logan McGee | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 19 | 9.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brent Goldschmidt | 0 | 2 | 0 |
| Josh Frilling | 1 | 0 | 0 |
| Jake Cordonnier | 0 | 1 | 0 |
| Jhon Pangilinan | 0 | 1 | 0 |
| Logan McGee | 1 | 0 | 0 |
| Ryan Alexander | 1 | 0 | 0 |
| Garrett Eilerman | 1 | 0 | 0 |
| Team | 4 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 16 | 8 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 8 | 8 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 8 | 4 | 0.0 | 0.0 | 0 |
| Logan McGee | 7 | 5 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 6 | 5 | 0.0 | 0.0 | 0 |
| Josh Frilling | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 3 | 1 | 1.0 | 0.0 | 0 |
| Garrett Eilerman | 3 | 2 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 4 | 3 | 0.0 | 0.0 | 0 |
| David Ahrns | 3 | 2 | 0.5 | 0.0 | 0 |
| Brent Goldschmidt | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Schulze | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan Aselage | 1 | 0 | 0.5 | 0.0 | 0 |
| Bobby Bell | 2 | 0 | 0.0 | 0.0 | 0 |
| Clay Eilerman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 1 | 1 | 0.0 | 0.0 | 0 |
| Craig Fullenkamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Jason Streib | 1 | 1 | 0.0 | 0.0 | 0 |
| Clay Hoying | 1 | 0 | 0.0 | 0.0 | 0 |
| Jhon Pangilinan | 0 | 0 | 0.0 | 0.0 | 0 |
| Seth Guillozet | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 1 | 0 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 1 | 1 | 0.0 | 0.0 | 0 |
| Jared Albers | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Gigandet | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 54 | 2.0 | 0.0 | 0 |

