
Football - Game Statistics
| Friday, September 23, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BRO | FL | |
| 1st Downs | 7 | 20 |
| Total Yards | 86 | 519 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 20 | 7 |
| Passing Yards | 33 | 143 |
| Passing Average | 1.7 | 20.4 |
| Rushing Attempts | 30 | 47 |
| Rushing Yards | 53 | 376 |
| Rushing Average | 1.8 | 8.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 1-5 | 9-80 |
| Turnovers | 0 | 0 |
| Possession | ||
| Bronson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Guillozet | 6/7 | 143 | 20.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Delaunte Thornton | 9 | 42 | 4.7 | 0 | 0 |
| Tyler Zeis | 9 | 112 | 12.4 | 0 | 1 |
| Cory Brandewie | 8 | 133 | 16.6 | 0 | 3 |
| Logan McGee | 6 | 32 | 5.3 | 0 | 1 |
| Seth Guillozet | 5 | -26 | -5.2 | 0 | 0 |
| Brent Goldschmidt | 4 | 75 | 18.8 | 0 | 0 |
| Craig Fullenkamp | 3 | 4 | 1.3 | 0 | 0 |
| Jason Streib | 1 | 1 | 1.0 | 0 | 0 |
| Trey Manger | 1 | 0 | 0.0 | 0 | 0 |
| Troy Benanzer | 1 | 3 | 3.0 | 0 | 0 |
| Team | 47 | 376 | 8.0 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 3 | 95 | 31.7 | 0 | 1 |
| Jason Streib | 2 | 33 | 16.5 | 0 | 0 |
| Kyle Fullenkamp | 1 | 15 | 15.0 | 0 | 0 |
| Team | 6 | 143 | 23.8 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Zeis | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Guillozet | 2 | 73 | 36.5 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Brandewie | 1 | 4 | 4.0 | 0 | 0 |
| Craig Fullenkamp | 1 | 1 | 1.0 | 0 | 0 |
| Team | 2 | 5 | 2.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Brandewie | 2 | 31 | 15.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Zeis | 11 | 7 | 0.0 | 0.0 | 0 |
| Caleb Ranly | 10 | 7 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 6 | 3 | 0.0 | 0.0 | 0 |
| Josh Frilling | 5 | 3 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 3 | 2 | 1.0 | 0.0 | 0 |
| Logan McGee | 4 | 2 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 3 | 2 | 1.0 | 0.0 | 0 |
| Kyle Fullenkamp | 3 | 2 | 0.0 | 0.0 | 0 |
| Bobby Bell | 2 | 1 | 0.5 | 0.0 | 0 |
| Garrett Eilerman | 3 | 0 | 0.0 | 0.0 | 0 |
| Jared Albers | 2 | 2 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Guillozet | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Eilerman | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 36 | 2.5 | 0.0 | 0 |

