
Football - Game Statistics
| Friday, September 16, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FL | GRO | |
| 1st Downs | 15 | 5 |
| Total Yards | 472 | 35 |
| Passing Completions | 6 | 2 |
| Passing Attempts | 7 | 9 |
| Passing Yards | 70 | 40 |
| Passing Average | 10.0 | 4.4 |
| Rushing Attempts | 50 | 40 |
| Rushing Yards | 402 | -5 |
| Rushing Average | 8.0 | -0.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 9-65 | 2-20 |
| Turnovers | 0 | 5 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Guillozet | 6/7 | 70 | 10.0 | 1 | 0 |
| Grove City Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 8 | 70 | 8.8 | 0 | 0 |
| Delaunte Thornton | 8 | 68 | 8.5 | 0 | 2 |
| Logan McGee | 5 | 73 | 14.6 | 0 | 2 |
| Troy Benanzer | 5 | 32 | 6.4 | 0 | 0 |
| Craig Fullenkamp | 5 | 59 | 11.8 | 0 | 0 |
| Tyler Zeis | 4 | 59 | 14.8 | 0 | 2 |
| Brent Goldschmidt | 4 | 35 | 8.8 | 0 | 1 |
| Frank Riethman | 3 | 0 | 0.0 | 0 | 0 |
| Sam Schulze | 3 | 3 | 1.0 | 0 | 0 |
| Jason Streib | 2 | 0 | 0.0 | 0 | 0 |
| Seth Guillozet | 1 | 3 | 3.0 | 0 | 0 |
| Luke Gephart | 1 | 0 | 0.0 | 0 | 0 |
| Trey Manger | 1 | 0 | 0.0 | 0 | 0 |
| Team | 50 | 402 | 8.0 | 0 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 3 | 46 | 15.3 | 0 | 1 |
| Jared Albers | 2 | 17 | 8.5 | 0 | 0 |
| Jake Cordonnier | 1 | 7 | 7.0 | 0 | 0 |
| Team | 6 | 70 | 11.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Zeis | 0/0 | 0.0 | 0 | 8/9 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Guillozet | 1 | 24 | 24.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Guillozet | 3 | 17 | 5.7 | 0 | 0 |
| Cory Brandewie | 2 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 17 | 3.4 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Zeis | 1 | 71 | 71.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brent Goldschmidt | 0 | 1 | 0 |
| Zach Brandewie | 0 | 1 | 1 |
| Logan McGee | 1 | 0 | 0 |
| Josh Frilling | 0 | 1 | 0 |
| Team | 1 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Cordonnier | 2 | 62 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan McGee | 8 | 7 | 0.0 | 0.0 | 0 |
| Caleb Ranly | 6 | 4 | 0.5 | 0.0 | 0 |
| Brent Goldschmidt | 5 | 3 | 1.0 | 0.0 | 0 |
| Josh Frilling | 5 | 1 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 4 | 2 | 0.5 | 0.0 | 0 |
| Cody Arkenberg | 5 | 3 | 0.0 | 0.0 | 0 |
| Garrett Eilerman | 3 | 3 | 1.0 | 0.0 | 0 |
| Jake Cordonnier | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 4 | 2 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 3 | 2 | 0.0 | 0.0 | 0 |
| Jared Albers | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 3 | 2 | 0.0 | 0.0 | 0 |
| Clay Hoying | 2 | 1 | 0.0 | 0.0 | 0 |
| Delaunte Thornton | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 2 | 2 | 0.0 | 0.0 | 0 |
| Nate Eilerman | 1 | 0 | 0.0 | 0.0 | 0 |
| Bobby Bell | 1 | 0 | 0.0 | 0.0 | 0 |
| Seth Guillozet | 1 | 1 | 0.0 | 0.0 | 0 |
| David Ahrns | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Puthoff | 1 | 0 | 0.0 | 0.0 | 0 |
| Jason Streib | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 42 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

