
Football - Game Statistics
| Friday, September 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NEW | FL | |
| 1st Downs | 10 | 13 |
| Total Yards | 212 | 292 |
| Passing Completions | 10 | 2 |
| Passing Attempts | 20 | 4 |
| Passing Yards | 105 | 59 |
| Passing Average | 5.3 | 14.8 |
| Rushing Attempts | 36 | 41 |
| Rushing Yards | 107 | 233 |
| Rushing Average | 3.0 | 5.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-68 | 6-65 |
| Turnovers | 2 | 1 |
| Possession | ||
| New Bremen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Guillozet | 2/4 | 59 | 14.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brent Goldschmidt | 15 | 86 | 5.7 | 0 | 1 |
| Delaunte Thornton | 9 | 73 | 8.1 | 0 | 1 |
| Logan McGee | 7 | 63 | 9.0 | 0 | 1 |
| Seth Guillozet | 4 | -21 | -5.3 | 0 | 0 |
| Tyler Zeis | 4 | 20 | 5.0 | 0 | 0 |
| Cory Brandewie | 1 | 10 | 10.0 | 0 | 0 |
| Josh Frilling | 1 | 2 | 2.0 | 0 | 1 |
| Team | 41 | 233 | 5.7 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Cordonnier | 1 | 13 | 13.0 | 0 | 0 |
| Cory Brandewie | 1 | 46 | 46.0 | 0 | 0 |
| Team | 2 | 59 | 29.5 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Zeis | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Guillozet | 1 | 36 | 36.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Guillozet | 3 | 29 | 9.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Zeis | 1 | 31 | 31.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brent Goldschmidt | 0 | 1 | 1 |
| Cody Arkenberg | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Ranly | 1 | 11 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 9 | 7 | 1.0 | 0.0 | 0 |
| Garrett Eilerman | 8 | 4 | 0.5 | 0.0 | 0 |
| Tyler Zeis | 9 | 5 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 9 | 4 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 8 | 5 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 6 | 3 | 0.0 | 0.0 | 0 |
| Josh Frilling | 6 | 4 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 3 | 1 | 0.5 | 0.0 | 0 |
| Jake Cordonnier | 4 | 4 | 0.0 | 0.0 | 0 |
| Jason Streib | 4 | 2 | 0.0 | 0.0 | 0 |
| Jared Albers | 3 | 2 | 0.0 | 0.0 | 0 |
| Seth Guillozet | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 2 | 1 | 0.5 | 0.0 | 0 |
| Logan McGee | 2 | 0 | 0.0 | 0.0 | 0 |
| Craig Fullenkamp | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Eilerman | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 1 | 0 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 1 | 0 | 0.0 | 0.0 | 0 |
| Delaunte Thornton | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Schulze | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 82 | 48 | 2.5 | 0.0 | 0 |

