
Football - Game Statistics
| Friday, August 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FL | MIN | |
| 1st Downs | 7 | 15 |
| Total Yards | 78 | 362 |
| Passing Completions | 2 | 10 |
| Passing Attempts | 9 | 17 |
| Passing Yards | 9 | 95 |
| Passing Average | 1.0 | 5.6 |
| Rushing Attempts | 34 | 39 |
| Rushing Yards | 69 | 267 |
| Rushing Average | 2.0 | 6.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-31 | 6-57 |
| Turnovers | 0 | 4 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 2/9 | 9 | 1.0 | 0 | 0 |
| Minster Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Humphreys | 10 | -16 | -1.6 | 0 | 0 |
| Tyler Zeis | 6 | 43 | 7.2 | 0 | 0 |
| Cory Brandewie | 5 | 17 | 3.4 | 0 | 0 |
| Brent Goldschmidt | 5 | 6 | 1.2 | 0 | 0 |
| Delaunte Thornton | 5 | 15 | 3.0 | 0 | 0 |
| Logan McGee | 3 | 4 | 1.3 | 0 | 0 |
| Team | 34 | 69 | 2.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Zeis | 1 | 9 | 9.0 | 0 | 0 |
| Cory Brandewie | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 9 | 4.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Zeis | 1/1 | 100.0 | 0 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Guillozet | 6 | 221 | 36.8 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Brandewie | 4 | 56 | 14.0 | 0 | 0 |
| Tyler Zeis | 2 | 28 | 14.0 | 0 | 0 |
| Team | 6 | 84 | 14.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Zeis | 1 | 0 | 0 |
| Josh Frilling | 1 | 0 | 0 |
| Garrett Eilerman | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cory Brandewie | 1 | 0 | 0 |
| Seth Guillozet | 1 | 0 | 0 |
| Jake Cordonnier | 1 | 41 | 0 |
| Team | 3 | 41 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 16 | 12 | 0.0 | 0.0 | 0 |
| Josh Frilling | 8 | 5 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 7 | 4 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 7 | 3 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 5 | 2 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 3 | 3 | 1.0 | 0.0 | 0 |
| Seth Guillozet | 4 | 3 | 0.0 | 0.0 | 0 |
| Logan McGee | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 4 | 3 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 3 | 2 | 0.0 | 0.0 | 0 |
| Garrett Eilerman | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 1 | 1 | 0.0 | 0.0 | 0 |
| Jared Albers | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 43 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

