
Football - Game Statistics
| Friday, October 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| RIV | DC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 580 |
| Passing Completions | 0 | 6 |
| Passing Attempts | 0 | 7 |
| Passing Yards | 0 | 129 |
| Passing Average | 0.0 | 18.4 |
| Rushing Attempts | 0 | 33 |
| Rushing Yards | 0 | 451 |
| Rushing Average | 0.0 | 13.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 6/7 | 129 | 18.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Heath Harding | 9 | 148 | 16.4 | 77 | 4 |
| Austin Williamson | 5 | 59 | 11.8 | 35 | 1 |
| Alex Becker | 4 | 79 | 19.8 | 53 | 1 |
| Speros Gabriel | 4 | 91 | 22.8 | 45 | 1 |
| Brandon Rahn | 3 | -16 | -5.3 | 5 | 0 |
| Brandon Williams | 3 | 21 | 7.0 | 15 | 0 |
| Tanner Wall | 2 | -2 | -1.0 | -1 | 0 |
| Jonathan Isaacs | 1 | 5 | 5.0 | 5 | 0 |
| Connor Carr | 1 | 52 | 52.0 | 52 | 1 |
| Walter Miliner | 1 | 14 | 14.0 | 14 | 0 |
| Team | 33 | 451 | 13.7 | 77 | 8 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Slaton | 2 | 42 | 21.0 | 26 | 0 |
| Heath Harding | 2 | 45 | 22.5 | 31 | 1 |
| Joel Turner | 2 | 42 | 21.0 | 33 | 1 |
| Team | 6 | 129 | 21.5 | 33 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mikel Davis | 0 | 2 | 0 |
| Alex Becker | 1 | 0 | 0 |
| Nicholas Townsend | 0 | 1 | 0 |
| Adam Jackson | 1 | 0 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Williams | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adam Jackson | 15 | 5 | 0.5 | 0.0 | 0 |
| Walter Miliner | 9 | 6 | 0.0 | 0.0 | 0 |
| Alex Becker | 7 | 1 | 0.0 | 0.0 | 0 |
| Connor Carr | 7 | 3 | 1.0 | 0.0 | 0 |
| Nicholas Reis | 6 | 2 | 0.0 | 0.0 | 0 |
| Ben Campbell | 6 | 2 | 0.0 | 0.0 | 0 |
| Nicholas Townsend | 4 | 2 | 0.0 | 0.0 | 0 |
| Brandon Rahn | 5 | 1 | 0.0 | 0.0 | 0 |
| Speros Gabriel | 5 | 1 | 0.0 | 0.0 | 0 |
| Mikel Davis | 1 | 1 | 0.5 | 0.0 | 0 |
| Nathaniel Jackson | 4 | 2 | 0.0 | 0.0 | 0 |
| Austin Williamson | 4 | 2 | 0.0 | 0.0 | 0 |
| Luke Conover | 3 | 2 | 1.0 | 0.0 | 0 |
| Joel Turner | 4 | 2 | 0.0 | 0.0 | 0 |
| Brandon Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Michael King | 3 | 2 | 0.0 | 0.0 | 0 |
| Heath Harding | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Zimmer | 2 | 2 | 0.0 | 0.0 | 0 |
| Tony Dingess | 2 | 0 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Zimmer | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Isaacs | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Height | 1 | 0 | 0.0 | 0.0 | 0 |
| Kevin Henkel | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 96 | 39 | 3.0 | 0.0 | 0 |

