
Football - Game Statistics
| Friday, October 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DC | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 412 | 272 |
| Passing Completions | 6 | 3 |
| Passing Attempts | 9 | 6 |
| Passing Yards | 139 | 24 |
| Passing Average | 15.4 | 4.0 |
| Rushing Attempts | 30 | 49 |
| Rushing Yards | 273 | 248 |
| Rushing Average | 9.1 | 5.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 5/8 | 108 | 13.5 | 1 | 0 |
| Heath Harding | 1/1 | 31 | 31.0 | 1 | 0 |
| Team | 6/9 | 139 | 15.4 | 2 | 0 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Rourke | 2/5 | 12 | 2.4 | 1 | 1 |
| Dan Davis | 1/1 | 12 | 12.0 | 0 | 0 |
| Team | 3/6 | 24 | 4.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Heath Harding | 16 | 212 | 13.3 | 65 | 3 |
| Walter Miliner | 6 | 17 | 2.8 | 15 | 0 |
| Connor Carr | 4 | 27 | 6.8 | 8 | 1 |
| Speros Gabriel | 3 | 5 | 1.7 | 4 | 0 |
| Brandon Williams | 1 | 12 | 12.0 | 8 | 0 |
| Team | 30 | 273 | 9.1 | 65 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| John Husa | 19 | 102 | 5.4 | 0 | 0 |
| Andrew Gilardi | 12 | 50 | 4.2 | 0 | 0 |
| Nick Rourke | 5 | -5 | -1.0 | 0 | 0 |
| Skylar Brown | 5 | 51 | 10.2 | 0 | 0 |
| Andrew Adams | 4 | 21 | 5.3 | 0 | 0 |
| Justin Steward | 2 | 28 | 14.0 | 0 | 0 |
| Greg Spearman | 2 | 1 | 0.5 | 0 | 0 |
| Team | 49 | 248 | 5.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joel Turner | 3 | 47 | 15.7 | 31 | 1 |
| Walter Miliner | 2 | 83 | 41.5 | 54 | 1 |
| Brandon Williams | 1 | 9 | 9.0 | 9 | 0 |
| Team | 6 | 139 | 23.2 | 54 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Adams | 2 | 27 | 13.5 | 0 | 0 |
| Justin Steward | 1 | 7 | 7.0 | 0 | 1 |
| Team | 3 | 34 | 11.3 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Taylor | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Gilardi | 2 | 43 | 21.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Steward | 5 | 63 | 12.6 | 0 | 0 |
| Drew Westerheide | 2 | 32 | 16.0 | 0 | 0 |
| Alex Cavinder | 1 | 22 | 22.0 | 0 | 0 |
| Team | 8 | 117 | 14.6 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Becker | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathaniel Jackson | 1 | 73 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joel Turner | 19 | 8 | 0.0 | 0.0 | 0 |
| Brandon Rahn | 13 | 8 | 0.0 | 0.0 | 0 |
| Walter Miliner | 10 | 6 | 0.0 | 0.0 | 0 |
| Nathaniel Jackson | 9 | 7 | 0.0 | 0.0 | 0 |
| Heath Harding | 9 | 6 | 0.0 | 0.0 | 0 |
| Nicholas Townsend | 8 | 7 | 1.0 | 0.0 | 0 |
| Chris Zimmer | 7 | 4 | 0.0 | 0.0 | 0 |
| Nicholas Reis | 6 | 2 | 1.0 | 0.0 | 0 |
| Brandon Williams | 6 | 2 | 0.0 | 0.0 | 0 |
| Connor Carr | 5 | 2 | 1.0 | 0.0 | 0 |
| Luke Conover | 4 | 4 | 0.0 | 0.0 | 0 |
| Alex Becker | 3 | 1 | 0.0 | 0.0 | 0 |
| Speros Gabriel | 4 | 2 | 0.0 | 0.0 | 0 |
| Michael King | 3 | 3 | 0.0 | 0.0 | 0 |
| Daniel Height | 3 | 0 | 0.0 | 0.0 | 0 |
| Ben Campbell | 3 | 2 | 0.0 | 0.0 | 0 |
| Caleb Slaton | 1 | 1 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Carr | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 115 | 67 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

