
Football - Game Statistics
| Friday, September 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CIN | DC | |
| 1st Downs | 0 | 18 |
| Total Yards | 0 | 428 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 6 |
| Passing Yards | 0 | 108 |
| Passing Average | 0.0 | 18.0 |
| Rushing Attempts | 0 | 42 |
| Rushing Yards | 0 | 320 |
| Rushing Average | 0.0 | 7.6 |
| 3rd Down Efficiency | 0-0 | 4-9 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 0-0 | 14-115 |
| Turnovers | 2 | 0 |
| Possession | 20:26 | |
| Cincinnati Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 3/3 | 94 | 31.3 | 2 | 0 |
| Jonathan Isaacs | 0/2 | 0 | 0.0 | 0 | 0 |
| Grant Porter | 1/1 | 14 | 14.0 | 0 | 0 |
| Team | 4/6 | 108 | 18.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Carr | 13 | 103 | 7.9 | 0 | 0 |
| Brandon Williams | 7 | 15 | 2.1 | 0 | 1 |
| Heath Harding | 6 | 98 | 16.3 | 0 | 3 |
| Jonathan Isaacs | 5 | -2 | -0.4 | 0 | 0 |
| Brandon Rahn | 4 | 19 | 4.8 | 0 | 0 |
| Grant Porter | 2 | -2 | -1.0 | 0 | 0 |
| Austin Williamson | 2 | 51 | 25.5 | 0 | 1 |
| Alex Becker | 2 | 41 | 20.5 | 0 | 1 |
| Michael King | 1 | -3 | -3.0 | 0 | 0 |
| Team | 42 | 320 | 7.6 | 0 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joel Turner | 2 | 59 | 29.5 | 0 | 1 |
| Luke Conover | 1 | 14 | 14.0 | 0 | 0 |
| Heath Harding | 1 | 35 | 35.0 | 0 | 1 |
| Team | 4 | 108 | 27.0 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Paul Conover | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Brenden Schindler | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walter Miliner | 4 | -1 | -0.3 | 0 | 0 |
| Heath Harding | 2 | 40 | 20.0 | 0 | 0 |
| Team | 6 | 39 | 6.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Williams | 2 | 37 | 18.5 | 0 | 0 |
| Alex Becker | 1 | 9 | 9.0 | 0 | 0 |
| Walter Miliner | 1 | 85 | 85.0 | 0 | 0 |
| Paul Conover | 1 | 11 | 11.0 | 0 | 0 |
| Team | 5 | 142 | 28.4 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nicholas Townsend | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Williams | 1 | 0 | 0 |
| Walter Miliner | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Zimmer | 8 | 4 | 0.0 | 0.0 | 0 |
| Garrett Hamilton | 8 | 6 | 0.0 | 0.0 | 0 |
| Walter Miliner | 7 | 5 | 0.0 | 0.0 | 0 |
| Speros Gabriel | 8 | 1 | 0.0 | 0.0 | 0 |
| Michael King | 7 | 3 | 0.0 | 0.0 | 0 |
| Nicholas Townsend | 5 | 4 | 0.0 | 0.0 | 0 |
| Ben Campbell | 5 | 4 | 0.0 | 0.0 | 0 |
| Nicholas Reis | 3 | 1 | 1.0 | 0.0 | 0 |
| Austin Williamson | 4 | 3 | 0.0 | 0.0 | 0 |
| Brandon Williams | 3 | 2 | 0.0 | 0.0 | 0 |
| Heath Harding | 3 | 1 | 0.0 | 0.0 | 0 |
| Joel Turner | 3 | 1 | 0.0 | 0.0 | 0 |
| Connor Carr | 3 | 1 | 0.0 | 0.0 | 0 |
| Alex Becker | 3 | 2 | 0.0 | 0.0 | 0 |
| Nathaniel Jackson | 3 | 2 | 0.0 | 0.0 | 0 |
| Jakob Reese | 2 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Carr | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Slaton | 2 | 2 | 0.0 | 0.0 | 0 |
| Adam Jackson | 2 | 1 | 0.0 | 0.0 | 0 |
| Tony Dingess | 1 | 0 | 0.0 | 0.0 | 0 |
| Adam Reis | 1 | 1 | 0.0 | 0.0 | 0 |
| Brenden Schindler | 1 | 0 | 0.0 | 0.0 | 0 |
| Dillon McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Paul Conover | 1 | 0 | 0.0 | 0.0 | 0 |
| Brandon Rahn | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Conover | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Czyzewski | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 89 | 49 | 1.0 | 0.0 | 0 |

