
Football - Game Statistics
| Friday, September 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| PRE | DC | |
| 1st Downs | 0 | 23 |
| Total Yards | 0 | 418 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 104 |
| Passing Average | 0.0 | 6.5 |
| Rushing Attempts | 0 | 45 |
| Rushing Yards | 0 | 314 |
| Rushing Average | 0.0 | 7.0 |
| 3rd Down Efficiency | 0-0 | 5-11 |
| 4th Down Efficiency | 0-0 | 5-6 |
| Penalties | 0-0 | 6-50 |
| Turnovers | 0 | 0 |
| Possession | 23:27 | |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 8/15 | 79 | 5.3 | 2 | 0 |
| Heath Harding | 1/1 | 25 | 25.0 | 1 | 0 |
| Team | 9/16 | 104 | 6.5 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Heath Harding | 24 | 201 | 8.4 | 0 | 3 |
| Connor Carr | 7 | 47 | 6.7 | 0 | 0 |
| Tanner Wall | 6 | -4 | -0.7 | 0 | 0 |
| Austin Williamson | 5 | 20 | 4.0 | 0 | 0 |
| Walter Miliner | 3 | 50 | 16.7 | 0 | 0 |
| Team | 45 | 314 | 7.0 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Slaton | 4 | 48 | 12.0 | 0 | 1 |
| Walter Miliner | 2 | 21 | 10.5 | 0 | 1 |
| Connor Carr | 1 | -1 | -1.0 | 0 | 0 |
| Joel Turner | 1 | 25 | 25.0 | 0 | 1 |
| Michael King | 1 | 11 | 11.0 | 0 | 0 |
| Team | 9 | 104 | 11.6 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brenden Schindler | 0/0 | 0.0 | 0 | 0/3 | 0 |
| Paul Conover | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 0/4 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Harding | 3 | 60 | 20.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Harding | 2 | 0 | 0.0 | 0 | 0 |
| Walter Miliner | 2 | 22 | 11.0 | 0 | 0 |
| Michael King | 1 | 0 | 0.0 | 0 | 0 |
| Luke Conover | 1 | 1 | 1.0 | 0 | 0 |
| Team | 6 | 23 | 3.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Carr | 11 | 8 | 1.0 | 0.0 | 0 |
| Chris Zimmer | 9 | 4 | 1.0 | 0.0 | 0 |
| Nicholas Townsend | 7 | 4 | 2.0 | 0.0 | 0 |
| Adam Jackson | 6 | 2 | 1.0 | 0.0 | 0 |
| Walter Miliner | 5 | 4 | 0.0 | 0.0 | 0 |
| Joel Turner | 4 | 3 | 0.0 | 0.0 | 0 |
| Garrett Hamilton | 3 | 2 | 1.0 | 0.0 | 0 |
| Nathaniel Jackson | 3 | 1 | 0.0 | 0.0 | 0 |
| Tony Dingess | 3 | 2 | 0.0 | 0.0 | 0 |
| Brandon Williams | 3 | 0 | 0.0 | 0.0 | 0 |
| Nicholas Reis | 2 | 0 | 0.0 | 0.0 | 0 |
| Luke Conover | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Rahn | 2 | 2 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Williamson | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryce Mallare | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 35 | 6.0 | 0.0 | 0 |

