
Football - Game Statistics
| Friday, August 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DC | GRE | |
| 1st Downs | 22 | 0 |
| Total Yards | 472 | 0 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 12 | 0 |
| Passing Yards | 187 | 0 |
| Passing Average | 15.6 | 0.0 |
| Rushing Attempts | 39 | 0 |
| Rushing Yards | 285 | 0 |
| Rushing Average | 7.3 | 0.0 |
| 3rd Down Efficiency | 3-9 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 10-80 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | 30:29 | |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 9/12 | 187 | 15.6 | 2 | 0 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Heath Harding | 7 | 67 | 9.6 | 0 | 2 |
| Brandon Rahn | 7 | 4 | 0.6 | 0 | 1 |
| Austin Williamson | 6 | 5 | 0.8 | 0 | 1 |
| Tanner Wall | 3 | 19 | 6.3 | 0 | 1 |
| Connor Carr | 3 | 93 | 31.0 | 0 | 1 |
| Alex Becker | 3 | 12 | 4.0 | 0 | 0 |
| Grant Porter | 3 | 11 | 3.7 | 0 | 0 |
| Michael King | 3 | 9 | 3.0 | 0 | 0 |
| Jonathan Isaacs | 1 | -15 | -15.0 | 0 | 0 |
| Walter Miliner | 1 | 5 | 5.0 | 0 | 0 |
| Luke Conover | 1 | 6 | 6.0 | 0 | 0 |
| Joey Morris | 1 | 69 | 69.0 | 0 | 0 |
| Team | 39 | 285 | 7.3 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Slaton | 4 | 126 | 31.5 | 0 | 1 |
| Joel Turner | 2 | 21 | 10.5 | 0 | 0 |
| Heath Harding | 1 | 23 | 23.0 | 0 | 0 |
| Luke Conover | 1 | 11 | 11.0 | 0 | 0 |
| Paul Conover | 1 | 6 | 6.0 | 0 | 0 |
| Team | 9 | 187 | 20.8 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Paul Conover | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Brenden Schindler | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Paul Conover | 3 | 70 | 23.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Harding | 5 | 25 | 5.0 | 0 | 0 |
| Walter Miliner | 1 | -7 | -7.0 | 0 | 0 |
| Team | 6 | 18 | 3.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Harding | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Isaacs | 1 | 14 | 14.0 | 0 | 0 |
| Team | 2 | 14 | 7.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Connor Carr | 0 | 1 | 0 |
| Nicholas Townsend | 1 | 0 | 0 |
| Adam Jackson | 1 | 0 | 0 |
| Chris Zimmer | 0 | 1 | 0 |
| Joel Turner | 1 | 0 | 0 |
| Nicholas Reis | 0 | 1 | 0 |
| Team | 3 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Walter Miliner | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Becker | 14 | 8 | 0.0 | 0.0 | 0 |
| Garrett Hamilton | 10 | 6 | 0.0 | 0.0 | 0 |
| Connor Carr | 5 | 1 | 2.0 | 0.0 | 0 |
| Adam Jackson | 6 | 3 | 0.0 | 0.0 | 0 |
| Chris Zimmer | 6 | 3 | 0.0 | 0.0 | 0 |
| Nicholas Townsend | 5 | 1 | 0.0 | 0.0 | 0 |
| Walter Miliner | 4 | 1 | 0.0 | 0.0 | 0 |
| Joel Turner | 5 | 2 | 0.0 | 0.0 | 0 |
| Heath Harding | 5 | 2 | 0.0 | 0.0 | 0 |
| Michael King | 5 | 4 | 0.0 | 0.0 | 0 |
| Brandon Rahn | 5 | 2 | 0.0 | 0.0 | 0 |
| Brandon Williams | 4 | 2 | 0.0 | 0.0 | 0 |
| Tony Dingess | 2 | 0 | 1.0 | 0.0 | 0 |
| Jonathan Carr | 2 | 0 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 2 | 1 | 0.0 | 0.0 | 0 |
| Nicholas Reis | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Slaton | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Conover | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 83 | 39 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

