
Football - Game Statistics
| Friday, October 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DC | TC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 113 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 90 |
| Passing Average | 0.0 | 5.6 |
| Rushing Attempts | 0 | 43 |
| Rushing Yards | 0 | 23 |
| Rushing Average | 0.0 | 0.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 4 |
| Possession | ||
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 4/16 | 90 | 5.6 | 1 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Shinall | 23 | 47 | 2.0 | 9 | 0 |
| Seth Manuel | 11 | 33 | 3.0 | 16 | 0 |
| Matthew Coots | 6 | -30 | -5.0 | 0 | 0 |
| Christian Willis | 3 | -27 | -9.0 | 0 | 0 |
| Team | 43 | 23 | 0.5 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Shinall | 3 | 79 | 26.3 | 55 | 1 |
| Seth Manuel | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 90 | 22.5 | 55 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Sims | 4 | 114 | 28.5 | 0 | 0 | 50 |
| Tyler Shinall | 1 | 26 | 26.0 | 0 | 0 | 0 |
| Team | 5 | 140 | 28.0 | 0 | 0 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Christian Willis | 2 | 36 | 18.0 | 28 | 0 |
| Tyler Shinall | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 47 | 15.7 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Rahn | 1 | 0 | 0 |
| Speros Gabriel | 1 | 0 | 0 |
| Brandon Williams | 1 | 0 | 1 |
| Team | 3 | 0 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matthew Coots | 1 | 40 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nicholas Townsend | 8 | 4 | 3.0 | 0.0 | 0 |
| Walter Miliner | 9 | 8 | 0.0 | 0.0 | 0 |
| Brandon Rahn | 8 | 4 | 0.0 | 0.0 | 0 |
| Connor Carr | 8 | 4 | 1.0 | 0.0 | 0 |
| Adam Jackson | 8 | 4 | 0.0 | 0.0 | 0 |
| Alex Becker | 6 | 1 | 0.0 | 0.0 | 0 |
| Speros Gabriel | 5 | 4 | 0.0 | 0.0 | 0 |
| Michael King | 5 | 2 | 0.0 | 0.0 | 0 |
| Brandon Williams | 4 | 1 | 0.0 | 0.0 | 0 |
| Joel Turner | 4 | 3 | 0.0 | 0.0 | 0 |
| Nathaniel Jackson | 4 | 0 | 0.0 | 0.0 | 0 |
| Chris Zimmer | 3 | 2 | 0.0 | 0.0 | 0 |
| Heath Harding | 2 | 1 | 0.0 | 0.0 | 0 |
| Tanner Wall | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Height | 1 | 0 | 0.0 | 0.0 | 0 |
| Brenden Schindler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 40 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant English | 12 | 9 | 0.0 | 0.0 | 0 |
| Matthew Coots | 9 | 8 | 0.0 | 0.0 | 0 |
| Christian Willis | 7 | 3 | 0.0 | 0.0 | 0 |
| Elijah Sims | 7 | 4 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 5 | 3 | 0.0 | 0.0 | 0 |
| Aaron Horn | 4 | 3 | 0.0 | 0.0 | 0 |
| Seth Manuel | 3 | 1 | 0.0 | 0.0 | 0 |
| Scotty Scott | 2 | 1 | 0.0 | 0.0 | 0 |
| Robert Bretland | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Curtis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 36 | 0.0 | 0.0 | 0 |

