
Football - Game Statistics
| Friday, October 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | SPE | |
| 1st Downs | 0 | 0 |
| Total Yards | 92 | 0 |
| Passing Completions | 4 | 0 |
| Passing Attempts | 10 | 0 |
| Passing Yards | 35 | 0 |
| Passing Average | 3.5 | 0.0 |
| Rushing Attempts | 35 | 0 |
| Rushing Yards | 57 | 0 |
| Rushing Average | 1.6 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 4/10 | 35 | 3.5 | 0 | 1 |
| Spencerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Manuel | 14 | -4 | -0.3 | 0 | 0 |
| Tyler Shinall | 11 | 56 | 5.1 | 44 | 1 |
| Matthew Coots | 6 | 1 | 0.2 | 0 | 0 |
| Christian Willis | 4 | 4 | 1.0 | 0 | 0 |
| Team | 35 | 57 | 1.6 | 44 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Shinall | 3 | 35 | 11.7 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Seth Manuel | 0 | 1 | 0 |
| Grant English | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alec Patterson | 12 | 9 | 0.0 | 0.0 | 0 |
| Grant English | 11 | 5 | 0.0 | 0.0 | 0 |
| Matthew Coots | 10 | 5 | 0.0 | 0.0 | 0 |
| Aaron Horn | 8 | 5 | 0.0 | 0.0 | 0 |
| Christian Willis | 6 | 4 | 0.0 | 0.0 | 0 |
| Scotty Scott | 6 | 2 | 0.0 | 0.0 | 0 |
| Seth Manuel | 3 | 2 | 0.0 | 0.0 | 0 |
| Tristan Devlin | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Curtis | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Sims | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Travis Sloan | 1 | 1 | 0.0 | 0.0 | 0 |
| Zachary Murray | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Schindler | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 41 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

