
Football - Game Statistics
| Friday, September 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | GRO | |
| 1st Downs | 0 | 0 |
| Total Yards | 223 | 0 |
| Passing Completions | 1 | 0 |
| Passing Attempts | 4 | 0 |
| Passing Yards | 10 | 0 |
| Passing Average | 2.5 | 0.0 |
| Rushing Attempts | 59 | 0 |
| Rushing Yards | 213 | 0 |
| Rushing Average | 3.6 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 1/4 | 10 | 2.5 | 0 | 0 |
| Grove City Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Manuel | 20 | 97 | 4.9 | 15 | 1 |
| Tyler Shinall | 18 | 56 | 3.1 | 16 | 0 |
| Matthew Coots | 10 | 7 | 0.7 | 7 | 0 |
| Alec Patterson | 6 | 25 | 4.2 | 8 | 0 |
| Christian Willis | 5 | 28 | 5.6 | 12 | 0 |
| Team | 59 | 213 | 3.6 | 16 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron Horn | 1 | 0 | 0.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matthew Coots | 2 | 5 | 2.5 | 5 | 0 |
| Tyler Shinall | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 5 | 1.7 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Shinall | 5 | 170 | 34.0 | 95 | 1 |
| Matthew Coots | 2 | 39 | 19.5 | 23 | 0 |
| Christian Willis | 1 | 13 | 13.0 | 13 | 0 |
| Team | 8 | 222 | 27.8 | 95 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Coots | 14 | 11 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 9 | 8 | 1.0 | 0.0 | 0 |
| Alec Patterson | 4 | 3 | 0.0 | 0.0 | 0 |
| Seth Manuel | 3 | 2 | 0.0 | 0.0 | 0 |
| Aaron Horn | 3 | 3 | 0.0 | 0.0 | 0 |
| Zachary Murray | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Curtis | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Sims | 2 | 1 | 0.0 | 0.0 | 0 |
| Tristan Devlin | 2 | 2 | 0.0 | 0.0 | 0 |
| Christian Willis | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant English | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Schindler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 38 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

