
Football - Game Statistics
| Friday, November 5, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MAR | FL | |
| 1st Downs | 19 | 10 |
| Total Yards | 435 | 210 |
| Passing Completions | 5 | 19 |
| Passing Attempts | 9 | 28 |
| Passing Yards | 88 | 207 |
| Passing Average | 9.8 | 7.4 |
| Rushing Attempts | 51 | 23 |
| Rushing Yards | 347 | 3 |
| Rushing Average | 6.8 | 0.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 1-5 | 1-9 |
| Turnovers | 0 | 1 |
| Possession | ||
| Marion Local Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 18/27 | 188 | 7.0 | 0 | 1 |
| Seth Guillozet | 1/1 | 19 | 19.0 | 0 | 0 |
| Team | 19/28 | 207 | 7.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 7 | 13 | 1.9 | 7 | 0 |
| Ryan Humphreys | 6 | -29 | -4.8 | 8 | 0 |
| Logan McGee | 4 | 11 | 2.8 | 5 | 1 |
| Delaunte Thornton | 3 | -1 | -0.3 | 2 | 0 |
| Brent Goldschmidt | 2 | 8 | 4.0 | 4 | 0 |
| Joe Poeppelman | 1 | 1 | 1.0 | 1 | 0 |
| Team | 23 | 3 | 0.1 | 8 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 7 | 84 | 12.0 | 24 | 0 |
| Cody Albers | 6 | 64 | 10.7 | 19 | 0 |
| Kyle Miracle | 5 | 52 | 10.4 | 13 | 0 |
| Seth Guillozet | 1 | 7 | 7.0 | 7 | 0 |
| Team | 19 | 207 | 10.9 | 24 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Meyer | 4 | 131 | 32.8 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Miracle | 4 | 57 | 14.3 | 19 | 0 |
| Cody Albers | 1 | 17 | 17.0 | 17 | 0 |
| Team | 5 | 74 | 14.8 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

