Emmanuel Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cole Bowden (Sr) 12 32 7 11 1 0 0 5 6 0.512 0.344
Jett Bowden (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Gage Bradley (So) 12 29 5 6 0 0 0 7 2 0.368 0.207
Isaac Clark (So) 2 0 1 0 0 0 0 0 0 0.000 0.000
Grady Kohl (Jr) 12 30 9 7 1 0 1 11 2 0.425 0.233
Grayson Lisle (Jr) 12 32 9 7 1 0 0 4 7 0.468 0.219
Jack Meyer (Sr) 12 32 12 9 3 0 0 7 7 0.489 0.281
Keagan Page (So) 12 31 3 11 2 0 0 5 3 0.459 0.355
Josh Pelfrey (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Austin Perks (Sr) 12 30 8 5 0 1 0 10 0 0.359 0.167
Brock Rue (Jr) 11 34 6 7 3 1 0 5 0 0.250 0.206
Isaac White (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Josh Witherow (So) 12 40 11 10 0 0 0 3 7 0.362 0.250
Totals   294 71 73 11 2 1 57 34 0.410 0.248

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cole Bowden (Sr) 3 16.0 2 1 0 10 0 0.813 0.875
Jett Bowden (Fr) 1 1.2 0 0 0 0 0 3.000 8.400
Gage Bradley (So) 4 20.2 1 2 0 17 0 1.355 1.355
Grady Kohl (Jr) 3 7.1 1 1 0 6 0 2.727 9.545
Jack Meyer (Sr) 4 23.0 2 2 0 25 0 1.217 1.826
Keagan Page (So) 1 2.0 0 0 0 1 0 2.500 10.500
Brock Rue (Jr) 1 1.0 0 0 0 2 0 2.000 7.000
Josh Witherow (So) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   71.2 6 6 0 61 0 1.493 3.321

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cole Bowden (Sr) 12 45 8 3 0.946  
Jett Bowden (Fr) 3 4 1 0 1.000  
Gage Bradley (So) 12 17 12 3 0.906  
Isaac Clark (So) 2 2 0 0 1.000  
Grady Kohl (Jr) 12 12 4 0 1.000  
Grayson Lisle (Jr) 12 65 4 2 0.972  
Jack Meyer (Sr) 12 23 20 8 0.843  
Keagan Page (So) 12 12 0 4 0.750  
Austin Perks (Sr) 12 12 2 2 0.875  
Brock Rue (Jr) 11 0 4 1 0.800  
Isaac White (Fr) 1 0 0 1 0.000  
Josh Witherow (So) 12 21 9 2 0.938  
Totals   213 64 26 0.914