Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mateo Basora (So) 13 30 4 7 0 0 0 1 3 0.303 0.233
Mason Cline (So) 13 32 10 14 3 0 0 1 8 0.486 0.438
Oskar Dennis (So) 12 23 1 3 2 0 0 0 1 0.167 0.130
Caleb Derrickson (Jr) 13 31 3 8 0 1 0 6 7 0.273 0.258
Bryce Fleming (Fr) 6 3 0 0 0 0 0 0 0 0.250 0.000
Jaxyn Fletcher (Jr) 13 22 2 4 0 0 0 0 1 0.379 0.182
Chris Goebel (So) 6 8 2 1 0 0 0 1 1 0.222 0.125
Collin Goebel (So) 8 21 5 3 0 0 0 1 4 0.333 0.143
Elias Hamilton (Sr) 3 2 2 0 0 0 0 0 0 0.500 0.000
Edwin Harrah (Fr) 5 4 1 2 0 0 0 2 1 0.500 0.500
Ashby Lyons (Fr) 12 24 4 6 1 0 0 3 2 0.333 0.250
Lucas Price (Sr) 4 4 1 1 0 0 0 2 0 0.400 0.250
Kian Rainey (So) 13 19 2 2 0 0 0 5 1 0.367 0.105
David Torres (Fr) 1 3 1 1 0 0 0 1 1 0.333 0.333
Finn Turnmire (Fr) 9 17 3 4 0 0 0 3 1 0.316 0.235
Graham Turnmire (Fr) 8 13 1 1 0 0 0 0 1 0.333 0.077
Totals   256 42 57 6 1 0 26 32 0.336 0.223

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mateo Basora (So) 4 4.2 0 0 0 6 0 3.429 12.000
Mason Cline (So) 5 15.1 0 5 0 13 0 3.130 11.413
Caleb Derrickson (Jr) 7 10.1 1 2 0 16 0 3.194 12.871
Bryce Fleming (Fr) 6 20.1 0 4 0 20 0 2.115 5.164
Jaxyn Fletcher (Jr) 5 7.2 0 0 0 6 0 2.348 2.739
Ashby Lyons (Fr) 3 1.2 0 0 0 0 0 7.200 25.200
Lucas Price (Sr) 2 3.0 1 0 0 5 0 3.000 0.000
Totals   63.0 2 11 0 66 0 2.841 8.444

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mateo Basora (So) 13 17 12 6 0.829  
Mason Cline (So) 13 27 18 8 0.849  
Oskar Dennis (So) 12 11 0 0 1.000  
Caleb Derrickson (Jr) 13 8 8 9 0.640  
Bryce Fleming (Fr) 6 4 5 3 0.750  
Jaxyn Fletcher (Jr) 13 36 3 2 0.951  
Chris Goebel (So) 6 18 0 6 0.750  
Collin Goebel (So) 8 8 2 5 0.667  
Edwin Harrah (Fr) 5 2 3 3 0.625  
Ashby Lyons (Fr) 12 21 4 11 0.694  
Lucas Price (Sr) 4 0 1 4 0.200  
Kian Rainey (So) 13 30 8 3 0.927  
David Torres (Fr) 1 0 0 3 0.000  
Finn Turnmire (Fr) 9 3 0 2 0.600  
Graham Turnmire (Fr) 8 2 10 7 0.632  
Totals   187 74 72 0.784