Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mateo Basora (So) 21 55 6 14 0 0 0 4 3 0.317 0.255
Mason Cline (So) 21 55 12 23 3 0 0 7 11 0.475 0.418
Adrian Coe (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Oskar Dennis (So) 15 28 1 3 2 0 0 0 1 0.138 0.107
Caleb Derrickson (Jr) 21 54 10 19 3 1 0 9 11 0.400 0.352
Bryce Fleming (Fr) 9 3 0 0 0 0 0 0 0 0.250 0.000
Jaxyn Fletcher (Jr) 21 47 2 13 1 0 0 3 2 0.382 0.277
Chris Goebel (So) 13 23 4 2 0 0 0 2 1 0.276 0.087
Collin Goebel (So) 11 25 5 3 0 0 0 1 4 0.290 0.120
Elias Hamilton (Sr) 5 4 2 0 0 0 0 0 0 0.333 0.000
Edwin Harrah (Fr) 8 7 1 2 0 0 0 2 1 0.286 0.286
Ashby Lyons (Fr) 12 24 4 6 1 0 0 3 2 0.333 0.250
Lucas Price (Sr) 11 16 2 3 0 0 0 2 0 0.278 0.188
Kian Rainey (So) 21 37 4 4 1 0 0 6 2 0.364 0.108
David Torres (Fr) 1 3 1 1 0 0 0 1 1 0.333 0.333
Finn Turnmire (Fr) 16 33 6 6 0 0 0 3 1 0.308 0.182
Graham Turnmire (Fr) 16 37 3 5 0 0 0 2 2 0.273 0.135
Totals   452 63 104 11 1 0 45 42 0.336 0.230

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mateo Basora (So) 7 12.2 1 1 0 14 0 1.816 4.974
Mason Cline (So) 10 32.1 0 10 0 31 0 2.505 7.577
Caleb Derrickson (Jr) 8 11.1 1 2 0 16 0 3.529 11.735
Bryce Fleming (Fr) 9 29.0 0 5 0 25 0 2.069 6.034
Jaxyn Fletcher (Jr) 8 12.0 0 0 0 8 0 3.167 7.000
Ashby Lyons (Fr) 3 1.2 0 0 0 0 0 7.200 25.200
Lucas Price (Sr) 4 9.1 1 0 0 10 0 2.036 0.750
Totals   108.1 3 18 0 104 0 2.520 6.914

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mateo Basora (So) 21 25 24 13 0.790  
Mason Cline (So) 21 36 37 12 0.859  
Oskar Dennis (So) 15 12 0 1 0.923  
Caleb Derrickson (Jr) 21 13 8 11 0.656  
Bryce Fleming (Fr) 9 4 8 3 0.800  
Jaxyn Fletcher (Jr) 21 79 4 5 0.943  
Chris Goebel (So) 13 18 0 6 0.750  
Collin Goebel (So) 11 8 2 7 0.588  
Edwin Harrah (Fr) 8 3 3 5 0.545  
Ashby Lyons (Fr) 12 21 4 11 0.694  
Lucas Price (Sr) 11 6 4 6 0.625  
Kian Rainey (So) 21 67 13 8 0.909  
David Torres (Fr) 1 0 0 3 0.000  
Finn Turnmire (Fr) 16 8 4 11 0.522  
Graham Turnmire (Fr) 16 14 18 17 0.653  
Totals   314 129 119 0.788