Dayton Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
AJ Blatz (So) 4 2 1 0 0 0 0 0 1 0.000 0.000
Luke Dreier (Fr) 6 5 1 0 0 0 0 1 0 0.167 0.000
Justice Dudley (Sr) 5 11 0 3 2 0 0 1 0 0.429 0.273
Caleb Forte (Sr) 10 22 7 7 0 0 0 6 5 0.423 0.318
Alec Halter (Sr) 10 25 12 9 4 1 0 10 9 0.541 0.360
Chris Hodge (Jr) 10 28 16 13 2 1 0 7 11 0.583 0.464
James Hunter (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Caleb Melcher (So) 8 14 5 2 0 0 0 2 0 0.250 0.143
Henry Meredith (Fr) 7 2 2 0 0 0 0 0 0 0.000 0.000
Jack Orth (So) 9 26 5 11 5 0 0 16 5 0.500 0.423
Corwin Petersen (So) 3 1 1 0 0 0 0 0 0 0.500 0.000
Eli Queen (Fr) 2 0 2 0 0 0 0 0 0 0.000 0.000
Titus Riddell (Jr) 10 21 11 10 2 1 0 5 13 0.618 0.476
Brody Schmidt (So) 10 26 14 12 3 1 0 6 14 0.622 0.462
Dillon Spangler (Fr) 4 2 2 0 0 0 0 0 0 0.333 0.000
Daniel Thoma (So) 10 26 9 8 2 0 0 6 9 0.400 0.308
Noah Wickline (Sr) 10 27 4 10 1 0 0 12 10 0.412 0.370
Dys'son Wilcox (Sr) 3 2 0 1 0 0 0 0 0 0.500 0.500
Totals   240 93 86 21 4 0 72 77 0.486 0.358

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alec Halter (Sr) 3 7.0 0 0 0 20 0 2.286 5.000
Chris Hodge (Jr) 2 3.0 0 0 0 3 0 1.333 0.000
Gabe Knopp (Jr) 3 3.1 0 1 0 4 0 1.200 8.400
Henry Meredith (Fr) 4 5.1 0 0 0 4 0 2.250 5.250
Jack Orth (So) 1 4.1 1 0 0 6 0 0.000 0.000
Brody Schmidt (So) 4 8.1 2 1 0 12 0 0.960 0.000
Daniel Thoma (So) 6 9.1 1 0 0 23 0 2.143 3.750
Noah Wickline (Sr) 5 19.1 4 0 0 31 1 1.500 1.810
Dys'son Wilcox (Sr) 1 0.1 0 0 0 0 0 12.000 21.000
Totals   60.1 8 2 0 103 1 1.608 2.785

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Luke Dreier (Fr) 6 0 1 0 1.000  
Justice Dudley (Sr) 5 4 0 0 1.000  
Caleb Forte (Sr) 10 4 0 0 1.000  
Alec Halter (Sr) 10 79 5 1 0.988  
Chris Hodge (Jr) 10 10 2 1 0.923  
Gabe Knopp (Jr) 5 0 1 1 0.500  
Caleb Melcher (So) 8 3 1 2 0.667  
Henry Meredith (Fr) 7 0 1 0 1.000  
Jack Orth (So) 9 46 1 3 0.940  
Titus Riddell (Jr) 10 6 13 2 0.905  
Brody Schmidt (So) 10 9 16 2 0.926  
Daniel Thoma (So) 10 4 0 1 0.800  
Noah Wickline (Sr) 10 21 1 1 0.957  
Totals   186 42 14 0.942