Dayton Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
AJ Blatz (So) 11 4 1 0 0 0 0 0 1 0.000 0.000
Luke Dreier (Fr) 8 7 2 0 0 0 0 2 1 0.125 0.000
Justice Dudley (Sr) 20 44 2 9 3 1 0 4 4 0.407 0.205
Caleb Forte (Sr) 24 58 12 17 1 0 0 11 9 0.379 0.293
Alec Halter (Sr) 26 68 24 26 10 1 1 27 32 0.516 0.382
Chris Hodge (Jr) 26 76 29 24 3 2 0 10 23 0.441 0.316
James Hunter (Fr) 4 1 1 0 0 0 0 0 0 0.000 0.000
Gabe Knopp (Jr) 14 2 0 0 0 0 0 0 0 0.000 0.000
Caleb Melcher (So) 21 33 7 2 0 0 0 4 1 0.162 0.061
Henry Meredith (Fr) 16 11 4 0 0 0 0 0 1 0.154 0.000
Jack Orth (So) 25 70 11 25 7 0 0 32 15 0.400 0.357
Corwin Petersen (So) 6 1 1 0 0 0 0 0 0 0.500 0.000
Eli Queen (Fr) 7 2 3 0 0 0 0 0 1 0.000 0.000
Titus Riddell (Jr) 26 59 29 24 3 3 0 12 33 0.582 0.407
Brody Schmidt (So) 13 32 20 16 5 2 0 6 17 0.644 0.500
Dillon Spangler (Fr) 9 11 2 1 0 0 0 1 0 0.154 0.091
Daniel Thoma (So) 26 66 19 18 4 0 0 10 21 0.380 0.273
Noah Wickline (Sr) 26 72 9 26 1 0 0 24 22 0.407 0.361
Dys'son Wilcox (Sr) 7 4 1 1 0 0 0 0 2 0.250 0.250
Totals   621 177 189 37 9 1 143 183 0.424 0.304

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alec Halter (Sr) 5 12.1 1 1 0 27 0 2.514 6.243
Chris Hodge (Jr) 5 13.0 1 0 0 14 0 2.077 4.308
Gabe Knopp (Jr) 9 20.1 2 1 0 17 0 1.328 4.131
Henry Meredith (Fr) 11 18.1 0 1 0 12 0 1.691 1.527
Jack Orth (So) 3 12.1 2 0 0 23 0 0.730 0.568
Eli Queen (Fr) 1 0.1 0 0 0 0 0 6.000 0.000
Brody Schmidt (So) 6 15.0 3 1 0 17 0 1.133 0.467
Daniel Thoma (So) 11 25.0 2 2 0 44 0 2.280 4.760
Noah Wickline (Sr) 13 47.1 5 4 1 62 1 1.585 2.366
Dys'son Wilcox (Sr) 1 0.1 0 0 0 0 0 12.000 21.000
Totals   164.1 16 10 1 216 1 1.704 3.024

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
AJ Blatz (So) 11 4 7 1 0.917  
Luke Dreier (Fr) 8 0 1 2 0.333  
Justice Dudley (Sr) 20 44 0 4 0.917  
Caleb Forte (Sr) 24 22 1 1 0.958  
Alec Halter (Sr) 26 188 14 1 0.995  
Chris Hodge (Jr) 26 32 3 6 0.854  
Gabe Knopp (Jr) 14 1 3 4 0.500  
Caleb Melcher (So) 21 12 11 7 0.767  
Henry Meredith (Fr) 16 3 8 3 0.786  
Jack Orth (So) 25 66 10 4 0.950  
Corwin Petersen (So) 6 3 0 0 1.000  
Titus Riddell (Jr) 26 34 32 13 0.835  
Brody Schmidt (So) 13 12 20 3 0.914  
Dillon Spangler (Fr) 9 1 0 0 1.000  
Daniel Thoma (So) 26 13 4 6 0.739  
Noah Wickline (Sr) 26 62 15 6 0.928  
Totals   497 129 61 0.911