Legacy Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Adriel Angel (Sr) 10 28 10 10 3 0 0 1 6 0.486 0.357
Hudson Arendale (Fr) 9 7 1 1 0 0 0 3 0 0.222 0.143
John Augustine (Sr) 10 22 5 5 0 0 0 5 10 0.400 0.227
Joshua Baddorf (Sr) 8 12 1 1 0 0 1 2 0 0.154 0.083
Triston Beals (Sr) 10 24 5 5 1 0 0 3 4 0.321 0.208
Owen Kensinger (So) 10 23 5 3 2 0 0 1 1 0.259 0.130
Thomas Kensinger (Sr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Josh King (Sr) 10 25 10 8 2 0 2 8 5 0.500 0.320
Cody Masters (Fr) 10 19 1 3 0 0 0 4 1 0.360 0.158
Wesley Newman (Fr) 10 20 2 4 0 0 0 2 1 0.370 0.200
Jace Smith (Fr) 3 1 1 0 0 0 0 0 0 0.000 0.000
Brayden Stanek (Fr) 6 6 3 0 0 0 0 0 0 0.250 0.000
Jacob Thompson (Sr) 10 29 5 8 2 1 0 5 3 0.344 0.276
Totals   218 49 48 10 1 3 34 31 0.362 0.220

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Adriel Angel (Sr) 6 11.1 1 2 0 21 0 2.647 5.559
Owen Kensinger (So) 2 2.2 0 1 0 3 0 3.750 13.125
Josh King (Sr) 7 25.1 1 2 0 37 0 1.145 2.211
Jacob Thompson (Sr) 3 11.2 2 0 0 15 0 0.943 1.200
Totals   51.0 4 5 0 76 0 1.569 3.294

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adriel Angel (Sr) 10 10 8 1 0.947  
Hudson Arendale (Fr) 9 3 4 2 0.778  
John Augustine (Sr) 10 7 0 1 0.875  
Joshua Baddorf (Sr) 8 4 1 1 0.833  
Triston Beals (Sr) 10 10 0 1 0.909  
Owen Kensinger (So) 10 7 13 3 0.870  
Josh King (Sr) 10 30 11 3 0.932  
Cody Masters (Fr) 10 54 6 1 0.984  
Jace Smith (Fr) 3 0 0 1 0.000  
Brayden Stanek (Fr) 6 2 3 2 0.714  
Jacob Thompson (Sr) 10 29 3 0 1.000  
Totals   156 49 16 0.928