
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Grayson Lisle (Sr), Emmanuel Christian | 4 | 13 | 6 | 8 | 1 | 0 | 0 | 5 | 2 | 0.667 | 0.615 |
| 2 | Mason Cline (Jr), Yellow Springs | 4 | 10 | 4 | 6 | 2 | 0 | 0 | 8 | 3 | 0.714 | 0.600 |
| 3 | Grady Kohl (Sr), Emmanuel Christian | 4 | 12 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0.538 | 0.500 |
| 4 | John Augustine (Sr), Legacy Christian | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0.429 | 0.429 |
| 4 | Jacob Thompson (Sr), Legacy Christian | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.429 | 0.429 |
| 6 | Gage Bradley (Jr), Emmanuel Christian | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0.462 | 0.417 |
| 6 | Caleb Derrickson (Sr), Yellow Springs | 4 | 12 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0.533 | 0.417 |
| 8 | Samuel Baggett (Jr), Emmanuel Christian | 4 | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 0.357 | 0.357 |
| 9 | Mateo Basora (Jr), Yellow Springs | 4 | 12 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 0.467 | 0.333 |
| 9 | Bryce Fleming (So), Yellow Springs | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0.333 | 0.333 |
| 11 | Evan Collier (Fr), Yellow Springs | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.300 |
| 12 | Adriel Angel (Sr), Legacy Christian | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 |
| 12 | Josh King (Sr), Legacy Christian | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.286 | 0.286 |
| 14 | Jaxyn Fletcher (Sr), Yellow Springs | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.462 | 0.222 |
| 14 | Ashby Lyons (So), Yellow Springs | 4 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0.462 | 0.222 |
| 14 | Kian Rainey (Jr), Yellow Springs | 4 | 9 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0.364 | 0.222 |
| 17 | Blake Bradley (Fr), Emmanuel Christian | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 18 | Josiah Tucker (So), Emmanuel Christian | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.231 | 0.167 |
| 19 | Chris Goebel (Jr), Yellow Springs | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.143 |
| 20 | Jaxon Lisle (Fr), Emmanuel Christian | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.385 | 0.111 |
| 21 | Keagan Page (Jr), Emmanuel Christian | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.077 |
* To qualify, a player must have at least 7 at bats