

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Brody Schmidt (So), Dayton Christian | 7 | 20 | 10 | 11 | 3 | 1 | 0 | 6 | 8 | 0.654 | 0.550 |
2 | Caleb Forte (Sr), Dayton Christian | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 6 | 3 | 0.611 | 0.500 |
2 | Jacob Thompson (Jr), Legacy Christian Academy | 4 | 14 | 3 | 7 | 2 | 0 | 0 | 7 | 1 | 0.533 | 0.500 |
4 | Keagan Page (So), Emmanuel Christian | 7 | 19 | 2 | 9 | 2 | 0 | 0 | 1 | 3 | 0.545 | 0.474 |
5 | Titus Riddell (Jr), Dayton Christian | 7 | 13 | 8 | 6 | 2 | 0 | 0 | 4 | 10 | 0.625 | 0.462 |
6 | Jack Orth (So), Dayton Christian | 6 | 16 | 4 | 7 | 3 | 0 | 0 | 10 | 3 | 0.524 | 0.438 |
7 | Mason Cline (So), Yellow Springs | 8 | 19 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | 0.500 | 0.421 |
7 | Alec Halter (Sr), Dayton Christian | 7 | 19 | 9 | 8 | 3 | 1 | 0 | 9 | 6 | 0.538 | 0.421 |
7 | Chris Hodge (Jr), Dayton Christian | 7 | 19 | 12 | 8 | 2 | 0 | 0 | 6 | 6 | 0.560 | 0.421 |
10 | Daniel Thoma (So), Dayton Christian | 7 | 17 | 8 | 7 | 2 | 0 | 0 | 6 | 9 | 0.524 | 0.412 |
11 | Cole Bowden (Sr), Emmanuel Christian | 7 | 20 | 2 | 8 | 1 | 0 | 0 | 4 | 3 | 0.520 | 0.400 |
12 | Josh King (Jr), Legacy Christian Academy | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0.400 | 0.385 |
13 | Nate Whitt (Sr), Legacy Christian Academy | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0.467 | 0.333 |
14 | Noah Wickline (Sr), Dayton Christian | 7 | 19 | 3 | 5 | 0 | 0 | 0 | 9 | 6 | 0.292 | 0.263 |
15 | Josh Witherow (So), Emmanuel Christian | 7 | 23 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0.393 | 0.261 |
16 | Gage Bradley (So), Emmanuel Christian | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0.435 | 0.250 |
16 | Justin Harphant (Sr), Legacy Christian Academy | 4 | 12 | 4 | 3 | 2 | 0 | 0 | 5 | 0 | 0.333 | 0.250 |
16 | Jack Meyer (Sr), Emmanuel Christian | 7 | 20 | 6 | 5 | 2 | 0 | 0 | 2 | 1 | 0.444 | 0.250 |
16 | Finn Turnmire (Fr), Yellow Springs | 7 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.250 |
20 | Caleb Derrickson (Jr), Yellow Springs | 8 | 19 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | 0.238 | 0.211 |
21 | Mateo Basora (So), Yellow Springs | 8 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.238 | 0.200 |
22 | Grady Kohl (Jr), Emmanuel Christian | 7 | 16 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 0.435 | 0.188 |
23 | Grayson Lisle (Jr), Emmanuel Christian | 7 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0.464 | 0.167 |
24 | Ashby Lyons (Fr), Yellow Springs | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.214 | 0.154 |
25 | Austin Perks (Sr), Emmanuel Christian | 7 | 20 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0.292 | 0.150 |
26 | Brock Rue (Jr), Emmanuel Christian | 7 | 22 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0.174 | 0.136 |
27 | Jaxyn Fletcher (Jr), Yellow Springs | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.133 |
28 | Oskar Dennis (So), Yellow Springs | 8 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.118 | 0.118 |
29 | Kian Rainey (So), Yellow Springs | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.368 | 0.083 |
* To qualify, a player must have at least 12 at bats