Baseball - Game Statistics

Friday, April 11, 2025

  Emmanuel Christian
 
2
   Dayton Christian
 
10

  1 2 3 4 5 6 7 R H E
Emmanuel Christian 1 1 0 0 0 0 0 2 2 1
Dayton Christian 0 0 1 3 0 6 0 10 10 1


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Bowden (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Gage Bradley (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grady Kohl (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Grayson Lisle (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Jack Meyer (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Keagan Page (So) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Austin Perks (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Brock Rue (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh Witherow (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Team 22 2 2 1 0.091 1 0 0 6 8 0 0 2 0.333 0.136 0

Pitching IP H R ER BB SO HR ERA  
Jack Meyer (Sr) 4.0 5 4 2 3 4 0 3.500  
Keagan Page (So) 2.0 3 6 3 2 1 0 10.500  
Team 6.0 8 10 5 5 5 0 5.833  

Fielding PO A E FP  
Cole Bowden (Sr) 4 2 0 1.000  
Jett Bowden (Fr) 2 0 0 1.000  
Gage Bradley (So) 2 1 0 1.000  
Grady Kohl (Jr) 1 0 0 1.000  
Grayson Lisle (Jr) 5 0 0 1.000  
Jack Meyer (Sr) 1 3 0 1.000  
Keagan Page (So) 1 0 0 1.000  
Austin Perks (Sr) 0 0 1 0.000  
Josh Witherow (So) 2 0 0 1.000  
Team 18 6 1 0.960  


Dayton Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justice Dudley (Sr) 2 0 2 0 1.000 1 0 0 0 0 0 0 1 1.000 1.500 0
Caleb Forte (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Alec Halter (Sr) 2 1 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Chris Hodge (Jr) 3 2 2 2 0.667 1 0 0 0 0 0 0 1 0.750 1.000 1
Caleb Melcher (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Orth (So) 3 0 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Corwin Petersen (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Titus Riddell (Jr) 2 1 2 2 1.000 0 0 0 1 0 1 0 0 0.750 1.000 1
Brody Schmidt (So) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Daniel Thoma (So) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 2
Noah Wickline (Sr) 3 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Team 24 10 10 9 0.417 3 0 0 5 5 3 0 2 0.500 0.542 5

Pitching IP H R ER BB SO HR ERA  
Henry Meredith (Fr) 1.0 1 0 0 0 0 0 0.000  
Jack Orth (So) 4.1 0 0 0 0 6 0 0.000  
Daniel Thoma (So) 1.2 1 2 2 6 2 0 8.400  
Team 7.0 2 2 2 6 8 0 2.000  

Fielding PO A E FP  
Alec Halter (Sr) 9 0 0 1.000  
Chris Hodge (Jr) 1 1 0 1.000  
Gabe Knopp (Jr) 0 0 1 0.000  
Jack Orth (So) 2 0 0 1.000  
Titus Riddell (Jr) 0 4 0 1.000  
Brody Schmidt (So) 3 4 0 1.000  
Noah Wickline (Sr) 6 0 0 1.000  
Team 21 9 1 0.968