
Softball - Game Statistics
Tuesday, April 8, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Yellow Springs | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 10 |
| Legacy Christian Academy | 7 | 10 | 3 | 1 | 0 | 21 | 12 | 0 |
| Yellow Springs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Metsu Barnett (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nora Bongorno (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Ayla Current (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lily Fritsch (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tavey Johnson (Jr) | 3 | 0 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Audrey Millhoan (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isabella Millhoan (Sr) | 3 | 1 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Kennedy Stroble (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Elena Triguero Sanchez (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Maggie Wright (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Adeline Zinger (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 21 | 4 | 4 | 1 | 0.190 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0.292 | 0.286 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Isabella Millhoan (Sr) | 4.0 | 12 | 21 | 16 | 0 | 7 | 1 | 28.000 | |
| Team | 4.0 | 12 | 21 | 16 | 0 | 7 | 1 | 28.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Legacy Christian Academy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Marina Ankeney (Jr) | 3 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Esther Augustine (Sr) | 4 | 3 | 3 | 3 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 1 |
| Clara Bailie (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Lexy Coxon (Fr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Emily McFadden (So) | 2 | 3 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.800 | 0.500 | 2 |
| Jocelyn Miller (Sr) | 4 | 2 | 3 | 0 | 0.750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 4 |
| Lizzie Miller (So) | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Ali Solomon (Sr) | 3 | 2 | 1 | 5 | 0.333 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 3 |
| Mia Solomon (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tessa West (Fr) | 1 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.000 | 1 |
| Katelyn Williamson (Sr) | 4 | 2 | 4 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 1 |
| Team | 27 | 21 | 18 | 17 | 0.667 | 3 | 1 | 1 | 9 | 10 | 0 | 0 | 2 | 0.763 | 0.963 | 12 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Emily McFadden (So) | 5.0 | 6 | 4 | 4 | 2 | 7 | 0 | 5.600 | |
| Team | 5.0 | 6 | 4 | 4 | 2 | 7 | 0 | 5.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Yellow Springs
Legacy Christian Academy