Baseball - Game Statistics

Thursday, May 8, 2025

  Emmanuel Christian
 
16
   Yellow Springs
 
6

  1 2 3 4 5 6 7 R H E
Emmanuel Christian 0 2 3 1 1 7 2 16 11 5
Yellow Springs 0 0 1 5 0 0 0 6 9 8


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Bowden (Sr) 5 3 4 2 0.800 0 0 0 0 0 0 0 0 0.800 0.800 5
Gage Bradley (So) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 4
Isaac Clark (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Grady Kohl (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Grayson Lisle (Jr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 2
Jack Meyer (Sr) 3 3 2 3 0.667 0 0 0 1 0 0 0 1 0.800 0.667 3
Keagan Page (So) 1 3 0 0 0.000 0 0 0 3 0 0 0 1 0.800 0.000 2
Austin Perks (Sr) 3 1 2 1 0.667 1 0 0 1 1 1 0 0 0.600 1.000 1
Brock Rue (Jr) 4 1 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Josh Witherow (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Team 29 16 12 7 0.414 1 0 0 10 2 1 0 2 0.571 0.448 22

Pitching IP H R ER BB SO HR ERA  
Gage Bradley (So) 3.0 1 0 0 0 1 0 0.000  
Jack Meyer (Sr) 4.0 7 6 6 3 9 0 10.500  
Team 7.0 8 6 6 3 10 0 6.000  

Fielding PO A E FP  
Cole Bowden (Sr) 8 0 1 0.889  
Gage Bradley (So) 1 0 1 0.500  
Grayson Lisle (Jr) 10 0 0 1.000  
Jack Meyer (Sr) 0 2 1 0.667  
Keagan Page (So) 1 0 0 1.000  
Austin Perks (Sr) 0 1 0 1.000  
Brock Rue (Jr) 0 2 0 1.000  
Josh Witherow (So) 1 0 2 0.333  
Team 21 5 5 0.839  


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mateo Basora (So) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Mason Cline (So) 4 0 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Caleb Derrickson (Jr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Jaxyn Fletcher (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Chris Goebel (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Collin Goebel (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Price (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Kian Rainey (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Finn Turnmire (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Graham Turnmire (Fr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Team 31 6 9 5 0.290 1 0 0 3 10 0 0 0 0.353 0.323 1

Pitching IP H R ER BB SO HR ERA  
Mateo Basora (So) 0.2 1 0 0 0 1 0 0.000  
Mason Cline (So) 5.0 5 7 2 6 1 0 2.800  
Jaxyn Fletcher (Jr) 1.1 4 9 2 4 0 0 10.500  
Team 7.0 10 16 4 10 2 0 4.000  

Fielding PO A E FP  
Mateo Basora (So) 0 1 0 1.000  
Mason Cline (So) 2 3 0 1.000  
Jaxyn Fletcher (Jr) 7 0 0 1.000  
Collin Goebel (So) 0 0 1 0.000  
Kian Rainey (So) 0 5 1 0.833  
Finn Turnmire (Fr) 2 1 1 0.750  
Graham Turnmire (Fr) 1 0 1 0.500  
Team 12 10 4 0.846