Baseball - Game Statistics

Saturday, May 17, 2025

  Yellow Springs
 
4
   Emmanuel Christian
 
6

  1 2 3 4 5 6 7 R H E
Yellow Springs 2 1 0 1 0 0 0 4 9 2
Emmanuel Christian 0 1 1 2 1 1 0 6 9 1


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mateo Basora (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Mason Cline (So) 3 1 2 2 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Oskar Dennis (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Derrickson (Jr) 4 3 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Jaxyn Fletcher (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Chris Goebel (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Edwin Harrah (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kian Rainey (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 2 1.000 1.000 1
Finn Turnmire (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Graham Turnmire (Fr) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 31 4 10 4 0.323 0 0 0 2 8 0 0 3 0.417 0.323 3

Pitching IP H R ER BB SO HR ERA  
Mason Cline (So) 2.0 1 2 1 2 4 0 3.500  
Bryce Fleming (Fr) 4.0 5 4 2 1 3 0 3.500  
Team 6.0 6 6 3 3 7 0 3.500  

Fielding PO A E FP  
Mateo Basora (So) 0 1 1 0.500  
Mason Cline (So) 0 5 0 1.000  
Oskar Dennis (So) 1 0 0 1.000  
Caleb Derrickson (Jr) 1 0 0 1.000  
Bryce Fleming (Fr) 0 2 0 1.000  
Jaxyn Fletcher (Jr) 6 0 1 0.857  
Kian Rainey (So) 8 0 1 0.889  
Finn Turnmire (Fr) 0 0 1 0.000  
Graham Turnmire (Fr) 2 1 2 0.600  
Team 18 9 6 0.818  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Bowden (Sr) 3 2 1 1 0.333 0 1 0 1 0 0 0 0 0.500 1.000 1
Gage Bradley (So) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Grady Kohl (Jr) 4 0 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Grayson Lisle (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 1
Jack Meyer (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 1
Keagan Page (So) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Austin Perks (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brock Rue (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Josh Witherow (So) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Team 29 6 9 6 0.310 1 1 0 3 7 0 0 2 0.412 0.414 6

Pitching IP H R ER BB SO HR ERA  
Cole Bowden (Sr) 2.0 5 3 3 1 1 0 10.500  
Jack Meyer (Sr) 5.0 4 1 1 1 7 0 1.400  
Team 7.0 9 4 4 2 8 0 4.000  

Fielding PO A E FP  
Cole Bowden (Sr) 3 0 0 1.000  
Gage Bradley (So) 4 0 0 1.000  
Grady Kohl (Jr) 3 0 0 1.000  
Grayson Lisle (Jr) 8 0 0 1.000  
Jack Meyer (Sr) 0 2 0 1.000  
Keagan Page (So) 1 0 1 0.500  
Brock Rue (Jr) 2 0 0 1.000  
Josh Witherow (So) 0 1 0 1.000  
Team 21 3 1 0.960