Baseball - Game Statistics

Thursday, April 17, 2025

  Yellow Springs
 
0
   Emmanuel Christian
 
10

  1 2 3 4 5 6 R H E
Yellow Springs 0 0 0 0 0 0 0 2 4
Emmanuel Christian 0 0 7 1 0 2 10 9 0


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mateo Basora (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mason Cline (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Oskar Dennis (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Caleb Derrickson (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Jaxyn Fletcher (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Collin Goebel (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kian Rainey (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Finn Turnmire (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Graham Turnmire (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 20 0 2 0 0.100 0 0 0 1 10 0 0 0 0.143 0.100 1

Pitching IP H R ER BB SO HR ERA  
Bryce Fleming (Fr) 5.0 4 8 0 5 0 0 0.000  
Ashby Lyons (Fr) 0.0 1 2 0 1 0 0 0.000  
Team 5.0 5 10 0 6 0 0 0.000  

Fielding PO A E FP  
Mateo Basora (So) 4 2 2 0.750  
Mason Cline (So) 0 0 2 0.000  
Oskar Dennis (So) 1 0 0 1.000  
Caleb Derrickson (Jr) 0 0 3 0.000  
Bryce Fleming (Fr) 0 2 0 1.000  
Jaxyn Fletcher (Jr) 7 0 1 0.875  
Collin Goebel (So) 2 0 0 1.000  
Graham Turnmire (Fr) 1 2 1 0.750  
Team 15 6 9 0.700  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Bowden (Sr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gage Bradley (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Grady Kohl (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Grayson Lisle (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Jack Meyer (Sr) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Keagan Page (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Austin Perks (Sr) 3 1 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brock Rue (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josh Witherow (So) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Team 24 10 9 7 0.375 0 0 0 6 0 0 0 1 0.516 0.375 3

Pitching IP H R ER BB SO HR ERA  
Jack Meyer (Sr) 6.0 2 0 0 1 10 0 0.000  
Team 6.0 2 0 0 1 10 0 0.000  

Fielding PO A E FP  
Cole Bowden (Sr) 3 0 0 1.000  
Grayson Lisle (Jr) 10 0 0 1.000  
Keagan Page (So) 2 0 0 1.000  
Austin Perks (Sr) 1 1 0 1.000  
Josh Witherow (So) 2 1 0 1.000  
Team 18 2 0 1.000