Baseball - Game Statistics

Tuesday, April 1, 2025

  Yellow Springs
 
0
   Dayton Christian
 
10

  1 2 3 4 5 R H E
Yellow Springs 0 0 0 0 0 0 - -
Dayton Christian 4 3 3 0 0 10 5 0


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mateo Basora (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Cline (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Oskar Dennis (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caleb Derrickson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaxyn Fletcher (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Chris Goebel (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Elias Hamilton (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Edwin Harrah (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashby Lyons (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kian Rainey (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 2 8 0 0 1 0.176 0.000 0

Pitching IP H R ER BB SO HR ERA  
Mason Cline (So) 2.1 5 9 8 6 2 0 24.000  
Caleb Derrickson (Jr) 1.2 1 1 0 1 2 0 0.000  
Team 4.0 6 10 8 7 4 0 14.000  

Fielding PO A E FP  
Mateo Basora (So) 1 0 0 1.000  
Mason Cline (So) 0 1 0 1.000  
Oskar Dennis (So) 2 0 0 1.000  
Chris Goebel (So) 4 0 2 0.667  
Ashby Lyons (Fr) 0 3 1 0.750  
Lucas Price (Sr) 0 0 1 0.000  
Kian Rainey (So) 4 0 1 0.800  
Finn Turnmire (Fr) 1 0 0 1.000  
Team 12 4 5 0.762  


Dayton Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
AJ Blatz (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Luke Dreier (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caleb Forte (Sr) 2 1 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Alec Halter (Sr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Chris Hodge (Jr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Caleb Melcher (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Henry Meredith (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Orth (So) 1 1 1 2 1.000 1 0 0 2 0 0 0 0 1.000 2.000 2
Corwin Petersen (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Titus Riddell (Jr) 1 2 1 2 1.000 1 0 0 1 0 1 0 0 0.667 2.000 2
Brody Schmidt (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Dillon Spangler (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Daniel Thoma (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 2
Noah Wickline (Sr) 2 0 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 18 10 5 9 0.278 2 0 0 7 4 1 0 1 0.481 0.389 11

Pitching IP H R ER BB SO HR ERA  
Gabe Knopp (Jr) 2.0 0 0 0 0 3 0 0.000  
Brody Schmidt (So) 3.0 0 0 0 2 4 0 0.000  
Team 5.0 0 0 0 2 7 0 0.000  

Fielding PO A E FP  
Caleb Forte (Sr) 3 0 0 1.000  
Alec Halter (Sr) 9 0 0 1.000  
Jack Orth (So) 1 0 0 1.000  
Titus Riddell (Jr) 2 0 0 1.000  
Team 15 0 0 1.000