Baseball - Game Statistics

Saturday, April 26, 2025

  Emmanuel Christian
 
3
   Legacy Christian Academy
 
4

  1 2 3 4 5 6 7 R H E
Emmanuel Christian 0 1 0 2 0 0 0 3 7 1
Legacy Christian Academy 1 0 0 0 1 2 0 4 9 1


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Bowden (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Gage Bradley (So) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grady Kohl (Jr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Grayson Lisle (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Jack Meyer (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Keagan Page (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Perks (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brock Rue (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Josh Witherow (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 26 3 6 2 0.231 0 0 0 3 5 1 0 0 0.300 0.231 2

Pitching IP H R ER BB SO HR ERA  
Grady Kohl (Jr) 5.0 5 4 3 2 5 0 4.200  
Jack Meyer (Sr) 2.0 0 0 0 0 2 0 0.000  
Team 7.0 5 4 3 2 7 0 3.000  

Fielding PO A E FP  
Cole Bowden (Sr) 5 1 0 1.000  
Gage Bradley (So) 0 3 1 0.750  
Grady Kohl (Jr) 0 1 0 1.000  
Grayson Lisle (Jr) 8 2 0 1.000  
Jack Meyer (Sr) 3 3 0 1.000  
Keagan Page (So) 1 0 0 1.000  
Austin Perks (Sr) 0 1 0 1.000  
Josh Witherow (So) 4 0 0 1.000  
Team 21 11 1 0.970  


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adriel Angel (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
John Augustine (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Triston Beals (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Cancino (Sr) 4 2 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Justin Harphant (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Owen Kensinger (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh King (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Alex Tooker (Sr) 2 0 1 2 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Nate Whitt (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 26 4 9 4 0.346 2 0 0 1 7 0 0 1 0.393 0.423 2

Pitching IP H R ER BB SO HR ERA  
Justin Harphant (Sr) 7.0 7 3 2 3 5 0 2.000  
Team 7.0 7 3 2 3 5 0 2.000  

Fielding PO A E FP  
Adriel Angel (Jr) 3 2 0 1.000  
Triston Beals (Jr) 2 0 0 1.000  
David Cancino (Sr) 2 1 1 0.750  
Justin Harphant (Sr) 0 3 0 1.000  
Josh King (Jr) 5 1 0 1.000  
Alex Tooker (Sr) 0 1 0 1.000  
Nate Whitt (Sr) 9 0 0 1.000  
Team 21 8 1 0.967