Baseball - Game Statistics

Tuesday, April 15, 2025

  Legacy Christian Academy
 
6
   Dayton Christian
 
7

  1 2 3 4 5 6 7 R H E
Legacy Christian Academy 0 0 2 0 4 0 0 6 5 4
Dayton Christian 0 1 0 0 1 1 4 7 8 4


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adriel Angel (Jr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
John Augustine (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
David Cancino (Sr) 3 1 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Justin Harphant (Sr) 4 1 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Owen Kensinger (Fr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Josh King (Jr) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jacob Thompson (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Alex Tooker (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Nate Whitt (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Team 29 6 5 5 0.172 2 0 0 6 16 0 0 0 0.314 0.241 1

Pitching IP H R ER BB SO HR ERA  
Josh King (Jr) 0.1 2 4 3 2 1 0 63.000  
Jacob Thompson (Jr) 6.0 7 3 2 2 8 0 2.333  
Team 6.1 9 7 5 4 9 0 5.526  

Fielding PO A E FP  
Adriel Angel (Jr) 2 0 0 1.000  
John Augustine (Jr) 1 0 0 1.000  
David Cancino (Sr) 1 2 2 0.600  
Justin Harphant (Sr) 8 3 1 0.917  
Josh King (Jr) 1 0 0 1.000  
David Norris (Sr) 2 0 0 1.000  
Alex Tooker (Sr) 1 0 0 1.000  
Nate Whitt (Sr) 3 0 0 1.000  
Team 19 5 3 0.889  


Dayton Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justice Dudley (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Caleb Forte (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alec Halter (Sr) 3 1 1 1 0.333 0 1 0 0 1 0 0 1 0.500 1.000 0
Chris Hodge (Jr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Jack Orth (So) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Titus Riddell (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Brody Schmidt (So) 3 3 3 2 1.000 1 1 0 1 0 0 0 0 1.000 2.000 0
Daniel Thoma (So) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Noah Wickline (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Team 27 7 8 5 0.296 1 2 0 3 9 0 0 3 0.424 0.481 4

Pitching IP H R ER BB SO HR ERA  
Alec Halter (Sr) 4.0 3 3 1 3 11 0 1.750  
Brody Schmidt (So) 2.2 1 0 0 1 4 0 0.000  
Daniel Thoma (So) 0.1 2 3 2 2 1 0 42.000  
Team 7.0 6 6 3 6 16 0 3.000  

Fielding PO A E FP  
Caleb Forte (Sr) 1 0 0 1.000  
Alec Halter (Sr) 4 1 1 0.833  
Chris Hodge (Jr) 1 0 0 1.000  
Jack Orth (So) 12 1 1 0.929  
Brody Schmidt (So) 0 2 1 0.667  
Daniel Thoma (So) 0 0 1 0.000  
Noah Wickline (Sr) 3 0 0 1.000  
Team 21 4 4 0.862