Girls Bowling - Match Statistics

Friday, January 26, 2024

Dayton Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Grace Fei 132 120 252 126.0
Helena Liu 102 115 217 108.5
Alivia Lawson 110 100 210 105.0
Judy Ju 82 104 186 93.0
Mary Gao 92 78 170 85.0
REGULAR GAMES TOTAL 518 517 1035 517.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 129 280 140.0
TOTALS PINS  
  1315  
Yellow Springs
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Quinn Murray 86 78 164 82.0
Adrian Coe 63 92 155 77.5
Gini Meekin 84 68 152 76.0
Quinn Murray 89 60 149 74.5
Antionette Seigel-Hall 54 49 103 51.5
REGULAR GAMES TOTAL 376 347 723 361.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  104 42 146 73.0
TOTALS PINS  
  869