Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Dayton Christian | 7 - 1 | .875 | 14 - 4 | .778 |
Middletown Christian | 6 - 2 | .750 | 12 - 7 | .632 |
Yellow Springs | 4 - 4 | .500 | 7 - 4 | .636 |
Emmanuel Christian | 3 - 5 | .375 | 4 - 15 | .211 |
Miami Valley School | 0 - 0 | .000 | 0 - 0 | .000 |
Legacy Christian Academy | 0 - 8 | .000 | 1 - 10 | .091 |
Recent Results |
---|
Thursday, February 2, 2023 |
Dayton Christian 2103, Newton 1888 |
Yellow Springs 2113, Emmanuel Christian 2020 |
Valley View 2197, Middletown Christian 2041 |
Tuesday, January 31, 2023 |
Yellow Springs 1926, Legacy Christian Academy 1577 |
Middletown Christian 2332, Bishop Fenwick 1864 |
Monday, January 30, 2023 |
Shawnee 2660, Emmanuel Christian 2179 |
Middletown Christian 2214, Dayton Christian 1998 |