Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Emmanuel Christian | 6 - 0 | 1.000 | 15 - 1 | .938 |
Dayton Christian | 4 - 2 | .667 | 10 - 6 | .625 |
Middletown Christian | 2 - 4 | .333 | 9 - 7 | .563 |
Legacy Christian Academy | 0 - 0 | .000 | 0 - 0 | .000 |
Miami Valley School | 0 - 0 | .000 | 0 - 0 | .000 |
Yellow Springs | 0 - 6 | .000 | 0 - 7 | .000 |
Recent Results |
---|
Thursday, February 2, 2023 |
Newton 1513, Dayton Christian 1512 |
Emmanuel Christian 1828, Yellow Springs 1221 |
Middletown Christian 1680, Valley View 1201 |
Tuesday, January 31, 2023 |
Dayton Christian 1253, Yellow Springs 769 |
Middletown Christian 1416, Yellow Springs 767 |
Monday, January 30, 2023 |
Emmanuel Christian 2047, Shawnee 1759 |
Dayton Christian 1420, Middletown Christian 1363 |