
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 10 - 0 | 1.000 | 61.0 | 36.9 | 20 - 1 | .952 | 59.6 | 43.8 | W20 |
| Legacy Christian | 8 - 2 | .800 | 60.1 | 38.9 | 11 - 11 | .500 | 56.3 | 48.7 | L1 |
| Middletown Christian | 6 - 4 | .600 | 54.8 | 45.7 | 11 - 8 | .579 | 53.4 | 46.4 | L1 |
| Yellow Springs | 4 - 6 | .400 | 39.7 | 52.0 | 6 - 15 | .286 | 40.3 | 58.1 | W3 |
| Miami Valley | 2 - 8 | .200 | 42.5 | 60.2 | 4 - 15 | .211 | 45.0 | 58.9 | L2 |
| Calvary Christian | 0 - 10 | .000 | 34.8 | 59.2 | 0 - 21 | .000 | 37.0 | 63.5 | L21 |
| Recent Results |
|---|
| Saturday, February 14, 2026 |
| Emmanuel Christian 64, Catholic Central 29 |
| Cedarville 63, Legacy Christian Academy 53 |
| Friday, February 13, 2026 |
| Legacy Christian 47, Middletown Christian 27 |
| Yellow Springs 51, Calvary Christian 40 |
| Emmanuel Christian 70, Miami Valley School 38 |
| Tuesday, February 10, 2026 |
| Legacy Christian Academy 51, Madison-Plains 32 |
| Lima Perry High School 66, Calvary Christian 60 |
| Emmanuel Christian 59, Graham 47 |
| Yellow Springs 53, Jefferson 13 |