Girls Bowling - Match Statistics

Monday, January 22, 2024

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Rachel Wolfenbarger 136 196 332 166.0
Kristen Fluegge 169 128 297 148.5
Kayla Stoner 152 144 296 148.0
Rebecca Johnson 99 100 199 99.5
Zaria Fisher 102 91 193 96.5
REGULAR GAMES TOTAL 658 659 1317 658.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  121 114 235 117.5
TOTALS PINS  
  1552  
Dayton Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Grace Fei 134 137 271 135.5
Sub 1 114 134 248 124.0
Mary Gao 113 126 239 119.5
Helena Liu 112 121 233 116.5
Rachel Hayward 109 92 201 100.5
Joyce Millar 168 168 168.0
Sub 1 104 104 104.0
REGULAR GAMES TOTAL 750 714 1464 732.0
TOTALS PINS  
  1464