Legacy Christian Academy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Marina Ankeney (So) 13 32 7 8 0 0 0 3 0 0.385 0.250
Annie Augustine (Fr) 14 30 5 11 1 0 1 5 3 0.441 0.367
Concetta Augustine (Sr) 14 53 16 24 0 0 0 11 6 0.525 0.453
Esther Augustine (Jr) 16 57 22 28 2 1 3 18 10 0.561 0.491
Olivia Augustine (Sr) 15 51 22 19 0 0 2 13 5 0.475 0.373
Clara Bailie (Fr) 9 12 3 2 0 0 0 1 1 0.375 0.167
Emily McFadden (Fr) 16 51 16 14 0 1 0 11 12 0.448 0.275
Jocelyn Miller (Jr) 14 30 4 6 0 0 0 5 1 0.314 0.200
Lizzie Miller (Fr) 15 51 19 19 0 0 0 6 8 0.467 0.373
Hadassah Oliver (Sr) 16 56 23 23 4 2 1 7 16 0.522 0.411
Ali Solomon (Jr) 14 49 19 29 1 1 4 12 12 0.643 0.592
Katelyn Williamson (Jr) 8 17 6 3 0 0 0 3 0 0.417 0.176
Totals   489 162 186 8 5 11 95 74 0.485 0.380

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Concetta Augustine (Sr) 3 0.0 0 0 0 3 0 0.000 0.000
Emily McFadden (Fr) 15 13.0 4 7 0 67 0 14.154 25.846
Hadassah Oliver (Sr) 2 2.0 0 0 0 7 0 7.000 31.500
Totals   15.0 4 7 0 77 0 14.400 27.533

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Esther Augustine (Jr) 16 0 0 0 0.000  
Totals   0 0 0 0.000