Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brady Baker (Sr) 12 29 5 7 0 0 0 4 4 0.313 0.241
Mateo Basora (Fr) 15 32 6 10 1 0 0 6 1 0.500 0.313
Antonio Chaiten (Sr) 15 44 14 11 2 0 0 3 11 0.411 0.250
Mason Cline (Fr) 15 46 12 17 8 0 2 11 4 0.442 0.370
Oskar Dennis (Fr) 2 3 1 1 0 0 0 0 0 0.333 0.333
Caleb Derrickson (So) 15 45 6 12 2 0 0 6 10 0.353 0.267
Jaxyn Fletcher (So) 11 16 1 3 1 0 0 1 2 0.350 0.188
Collin Goebel (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Isaac Grushon (Sr) 15 47 12 17 4 2 0 12 9 0.464 0.362
Jake Ortiz-Thornton (Sr) 15 53 15 21 3 0 0 14 7 0.418 0.396
Lucas Price (Jr) 7 7 1 1 0 0 0 0 0 0.333 0.143
Owen Price (So) 6 7 2 1 0 0 0 0 0 0.333 0.143
Kian Rainey (Fr) 14 30 3 8 0 0 0 3 4 0.450 0.267
Sailor Schultz (So) 2 3 1 2 0 0 0 0 2 0.667 0.667
Austin Thomas (Fr) 10 12 3 0 0 0 0 1 2 0.429 0.000
Totals   374 83 111 21 2 2 61 56 0.417 0.297

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mateo Basora (Fr) 5 12.0 1 1 0 4 0 2.083 5.833
Mason Cline (Fr) 7 23.1 0 6 0 26 0 2.143 4.800
Caleb Derrickson (So) 5 13.1 1 1 0 14 0 3.075 8.925
Jaxyn Fletcher (So) 3 2.0 0 0 0 1 0 5.000 7.000
Isaac Grushon (Sr) 5 7.0 0 0 3 5 0 1.143 4.000
Jake Ortiz-Thornton (Sr) 7 22.0 1 3 0 21 0 1.909 3.818
Lucas Price (Jr) 3 5.1 1 0 0 2 0 1.875 6.563
Totals   85.0 4 11 3 73 0 2.188 5.435

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brady Baker (Sr) 12 5 7 7 0.632  
Mateo Basora (Fr) 15 13 15 7 0.800  
Antonio Chaiten (Sr) 15 16 1 3 0.850  
Mason Cline (Fr) 15 47 4 11 0.823  
Oskar Dennis (Fr) 2 0 0 1 0.000  
Caleb Derrickson (So) 15 9 10 7 0.731  
Jaxyn Fletcher (So) 11 27 0 5 0.844  
Isaac Grushon (Sr) 15 12 20 8 0.800  
Jake Ortiz-Thornton (Sr) 15 22 2 3 0.889  
Lucas Price (Jr) 7 0 3 5 0.375  
Owen Price (So) 6 2 2 2 0.667  
Kian Rainey (Fr) 14 35 3 5 0.884  
Sailor Schultz (So) 2 0 1 0 1.000  
Austin Thomas (Fr) 10 1 0 1 0.500  
Totals   189 68 65 0.798