Softball - Game Statistics

Tuesday, April 23, 2024

  Legacy Christian Academy
 
15
   Yellow Springs
 
17

  1 2 3 4 5 6 7 R H E
Legacy Christian Academy 5 0 2 2 1 4 1 15 4 2
Yellow Springs 2 4 5 0 4 2 0 17 16 2


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Marina Ankeney (So) 4 0 0 0 0.000 0 0 0 2 1 0 0 0 0.333 0.000 0
Annie Augustine (Fr) 4 0 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Concetta Augustine (Sr) 5 1 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 2
Esther Augustine (Jr) 5 3 1 2 0.200 0 0 0 1 1 0 0 0 0.333 0.200 3
Olivia Augustine (Sr) 5 3 1 1 0.200 0 0 0 3 1 0 0 0 0.500 0.200 0
Emily McFadden (Fr) 5 1 1 0 0.200 0 0 0 2 0 0 0 0 0.429 0.200 3
Lizzie Miller (Fr) 5 3 1 0 0.200 0 0 0 3 1 0 0 0 0.500 0.200 0
Hadassah Oliver (Sr) 5 2 0 1 0.000 0 0 0 3 0 0 0 0 0.375 0.000 3
Ali Solomon (Jr) 5 1 2 0 0.400 0 0 0 2 1 0 0 0 0.571 0.400 0
Team 43 14 9 4 0.209 0 0 0 17 7 0 0 0 0.433 0.209 11

Pitching IP H R ER BB SO HR ERA  
Emily McFadden (Fr) 0.0 12 17 0 4 6 2 0.000  
Team 0.0 12 17 0 4 6 2 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Violet Babb (Sr) 4 2 3 5 0.750 2 0 0 1 0 0 0 0 0.800 1.250 1
Chloe Bayard (Sr) 4 1 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Nora Bongorno (So) 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Ayla Current (Jr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Tavey Johnson (So) 4 2 2 4 0.500 0 0 2 0 1 0 0 0 0.500 2.000 0
Gabriella Kibblewhite (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Lily Kibblewhite (Sr) 5 0 1 1 0.200 0 0 0 0 4 0 0 0 0.200 0.200 0
Ella Laws (Sr) 2 5 2 1 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Isabella Millhoan (Jr) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Neveah Smith (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Adeline Zinger (Jr) 4 3 1 3 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Team 34 17 16 17 0.471 2 0 2 6 8 0 2 0 0.550 0.706 6

Pitching IP H R ER BB SO HR ERA  
Violet Babb (Sr) 7.0 4 14 10 16 7 0 10.000  
Team 7.0 4 14 10 16 7 0 10.000  

Fielding PO A E FP  
Team 0 0 0 0.000