Softball - Game Statistics

Wednesday, May 11, 2022

  Yellow Springs
 
18
   Legacy Christian Academy
 
2

  1 2 3 R H E
Yellow Springs 3 4 11 18 7 1
Legacy Christian Academy 2 0 0 2 0 3


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Violet Babb (So) 4 3 3 4 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Carina Basora (Sr) 3 2 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Kaylee Cruz (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Joslyn Herring (So) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ella Laws (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Sophie Lawson (Sr) 1 4 1 1 1.000 0 0 0 3 0 0 0 0 1.000 1.000 6
Lily Rainey (Sr) 3 1 0 2 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Ava Schell (Sr) 2 3 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Halee Sparks (Jr) 1 1 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Adeline Zinger (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Josephine Zinger (Jr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Team 18 18 9 12 0.500 0 0 0 12 4 0 2 0 0.700 0.500 11

Pitching IP H R ER BB SO HR ERA  
Halee Sparks (Jr) 3.0 0 2 2 2 4 0 4.667  
Team 3.0 0 2 2 2 4 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Angel (Jr) 1 1 0 0 0.000 0 0 0 1 2 0 0 0 0.500 0.000 0
Olivia Augustine (So) 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
Rachel Gay (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caroline Kensinger (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jocelyn Miller (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hadassah Oliver (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Franny Park (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anna Pickens (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Christina Seebach (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Strickle (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 10 2 0 0 0.000 0 0 0 2 7 0 0 1 0.231 0.000 2

Pitching IP H R ER BB SO HR ERA  
Rachel Gay (Sr) 2.0 6 15 12 10 1 0 42.000  
Natalie Strickle (So) 0.0 1 3 0 0 3 0 0.000  
Team 2.0 7 18 12 10 4 0 42.000  

Fielding PO A E FP  
Team 0 0 0 0.000