Softball - Game Statistics

Tuesday, April 12, 2022

  Middletown Christian
 
10
   Legacy Christian Academy
 
20

  1 2 3 4 5 R H E
Middletown Christian 3 2 0 0 5 10 4 4
Legacy Christian Academy 4 7 5 2 2 20 10 7


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jo Abbott (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Julia Bates (So) 4 2 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 0
Lilly Becraft (So) 5 3 1 1 0.200 0 0 0 1 1 0 0 0 0.333 0.200 0
Victoria Beebe (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooklynn Boone (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Zaria Fisher (So) 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Hannah Geis (So) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Vittoria Gualdiero (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ava Jordan (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Amberlee Taylor (Fr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 31 10 6 4 0.194 0 0 0 6 7 0 0 0 0.324 0.194 0

Pitching IP H R ER BB SO HR ERA  
Lilly Becraft (So) 5.0 2 20 13 8 8 0 18.200  
Team 5.0 2 20 13 8 8 0 18.200  

Fielding PO A E FP  
Julia Bates (So) 0 0 1 0.000  
Brooklynn Boone (So) 0 0 5 0.000  
Hannah Geis (So) 0 0 1 0.000  
Team 0 0 7 0.000  


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Angel (Jr) 3 1 2 0 0.667 1 1 0 0 0 0 0 0 0.667 1.667 0
Concetta Augustine (So) 4 3 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Esther Augustine (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 2
Olivia Augustine (So) 2 1 1 3 0.500 0 0 0 1 1 0 0 0 0.667 0.500 3
Rachel Gay (Sr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Mya Jones (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 1
Caroline Kensinger (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Jocelyn Miller (Fr) 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Hadassah Oliver (So) 1 3 0 1 0.000 0 0 0 2 0 0 0 1 0.750 0.000 4
Franny Park (Sr) 3 3 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 4
Anna Pickens (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Natalie Strickle (So) 2 4 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Yuki Zhao (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 2
Team 22 20 10 8 0.455 1 1 0 12 8 0 0 2 0.667 0.591 21

Pitching IP H R ER BB SO HR ERA  
Natalie Strickle (So) 5.0 4 10 2 8 8 0 2.800  
Team 5.0 4 10 2 8 8 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000