Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Josh Winhusen, Middletown Christian 23 208 9.0 78 160 48.8 16 53 30.2 36 44 81.8
2 Andrew Riddle, Legacy Christian Academy 24 376 15.7 129 343 37.6 48 167 28.7 70 87 80.5
3 Parker Burke, Legacy Christian Academy 21 380 18.1 137 291 47.1 9 44 20.5 97 123 78.9
4 Jon Battles, Middletown Christian 22 91 4.1 23 81 28.4 10 43 23.3 35 46 76.1
5 Brady Woodall, Dayton Christian 23 530 23.0 173 389 44.5 64 172 37.2 120 160 75.0
6 Jared Rose, Middletown Christian 21 509 24.2 195 389 50.1 18 52 34.6 101 141 71.6
7 Jamison Bates, Dayton Christian 24 457 19.0 161 367 43.9 11 53 20.8 124 177 70.1
8 Josh Clark, Yellow Springs 17 141 8.3 46 160 28.8 31 102 30.4 18 26 69.2
9 Judah Carrier, Emmanuel Christian 18 42 2.3 11 43 25.6 0 1 0.0 20 29 69.0
10 Byron Lawrence, Emmanuel Christian 23 255 11.1 92 322 28.6 27 125 21.6 44 68 64.7
11 Greg Mayhon, Middletown Christian 23 135 5.9 46 142 32.4 27 77 35.1 16 25 64.0
12 Jacob Thompson, Legacy Christian Academy 24 278 11.6 107 209 51.2 9 21 42.9 55 90 61.1
13 Tyler Smith, Miami Valley School 18 126 7.0 49 133 36.8 16 44 36.4 12 20 60.0
14 Nehemiah James, Emmanuel Christian 21 56 2.7 20 46 43.5 0 0 0.0 16 27 59.3
15 Nate Hudson, Emmanuel Christian 23 163 7.1 66 165 40.0 1 8 12.5 30 52 57.7
16 Eli Eyrich, Yellow Springs 9 79 8.8 32 96 33.3 0 3 0.0 15 27 55.6
17 Samuel Miller, Yellow Springs 18 155 8.6 61 140 43.6 13 38 34.2 20 37 54.1
18 Skye Brown, Miami Valley School 20 97 4.9 35 126 27.8 12 65 18.5 15 29 51.7
19 Jacob Barnard, Miami Valley School 20 236 11.8 100 229 43.7 15 63 23.8 21 43 48.8
20 Jae Ferryman, Emmanuel Christian 21 196 9.3 89 181 49.2 0 11 0.0 18 37 48.6
21 Noah Siemon, Emmanuel Christian 23 77 3.3 33 81 40.7 0 5 0.0 11 23 47.8
22 J.P. Anderson, Yellow Springs 15 60 4.0 24 52 46.2 1 6 16.7 11 24 45.8
23 Nate Rose, Middletown Christian 22 256 11.6 115 195 59.0 1 1 100.0 25 55 45.5
24 Caden Shephard, Dayton Christian 24 125 5.2 47 117 40.2 18 61 29.5 13 29 44.8

* To qualify, a player must have at least 1 attempts per team's games played