Middletown Christian
Boys Basketball

 
Roster:

#34 Greg Mayhon | G

Height: 5’10"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 5 15.0 28-109 25.7 18-65 27.7 9-23 39.1 0.4 2.0 2.4 0.9 0.1 2.6 1.6 1.0 4.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Tri-County North W  68-54 14 1-2 1-2 1-2 1 0 2 1 0 3 3 2 4
12/5 Deer Park L  74-62 28 3-8 3-5 4-8 0 1 4 3 0 3 3 1 13
12/8 Yellow Springs W  60-58 30 3-17 3-12 0-0 2 0 2 3 4 5 9 4 9
12/16 @Miami Valley School L  65-38 10 1-1 0-0 0-0 0 0 4 0 0 0 0 1 2
12/19 @Dayton Christian L  54-40 9 2-3 2-3 0-0 1 0 4 2 1 2 3 2 6
12/22 @Reading (CC Classic) L  73-49 15 1-7 1-4 1-2 1 0 3 4 1 1 2 0 4
12/23 @Norwood (CC Classic) L  64-45 17 1-7 0-4 0-0 0 0 3 2 1 3 4 0 2
1/2 @Fairlawn L  72-36 16 2-10 0-4 1-4 4 0 4 0 0 3 3 0 5
1/5 Legacy Christian Academy L  59-37 6 0-2 0-1 0-2 0 0 0 1 0 1 1 0 0
1/6 Stivers L  72-28 7 0-1 0-1 2-2 2 0 2 2 0 0 0 0 2
1/9 @Emmanuel Christian L  55-43 Did Not Play or No Stats Accumulated
1/16 @Yellow Springs W  50-48 21 1-6 0-4 0-0 2 0 2 2 0 2 2 1 2
1/20 Dixie L  76-55 16 4-11 2-7 0-0 0 0 2 2 1 0 1 1 10
1/23 @Thurgood Marshall L  60-58 23 2-7 1-4 0-0 0 1 7 3 0 6 6 2 5
1/27 Miami Valley School L  60-34 15 1-6 0-2 0-3 1 0 2 1 0 1 1 0 2
1/30 Lockland L  52-44 16 0-1 0-1 0-0 2 0 4 2 1 4 5 1 0
2/2 Dayton Christian L  79-48 8 0-2 0-0 0-0 0 0 1 0 0 1 1 1 0
2/6 @Cincinnati Christian L  73-67 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2/9 @Legacy Christian Academy L  64-42 5 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0
2/10 @West Jefferson L  49-40 Did Not Play or No Stats Accumulated
2/13 @Miami Valley Christian Academy L  75-62 8 2-3 2-2 0-0 0 0 2 2 0 0 0 1 6
2/16 Emmanuel Christian L  57-54 27 0-5 0-3 0-0 2 0 5 2 0 3 3 2 0
2/27 Fayetteville-Perry L  78-45 17 4-7 3-5 0-0 1 0 2 1 0 2 2 1 11