Legacy Christian Academy
Girls Basketball

 
Roster:

#21 Kathleen Ahner | G

Height: 5'7    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 18 26.6 98-226 43.4 50-143 35.0 45-61 73.8 1.6 3.5 5.2 2.4 0.1 1.5 11.2 3.9 11.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Columbus Bishop Hartley W  54-41 32 1-6 0-5 0-0 2 0 3 2 2 5 7 5 2
11/24 @Waynesville HS. L  62-38 30 4-8 2-5 0-0 0 0 1 10 3 3 6 1 10
11/27 @Chaminade Julienne W  54-51 29 4-7 4-5 0-1 1 0 1 12 1 3 4 2 12
12/3 Middletown Christian W  54-14 14 1-7 0-5 4-4 3 0 1 6 2 0 2 2 6
12/4 @Franklin Monroe HS W  40-31 32 6-16 4-10 2-2 2 0 2 18 5 2 7 1 18
12/6 @Dayton Christian W  65-23 22 2-6 2-6 0-0 4 0 0 6 1 8 9 5 6
12/10 @Yellow Springs W  61-21 30 5-15 5-12 2-2 2 0 2 17 2 6 8 7 17
12/13 Jefferson Township W  71-10 17 5-8 2-5 0-0 3 0 1 12 0 2 2 3 12
12/15 Lehman Catholic HS W  52-43 30 2-12 1-11 1-2 4 0 4 6 0 1 1 5 6
12/17 @Greeneview HS W  49-32 30 4-8 2-6 0-0 4 0 1 10 1 4 5 4 10
1/5 @Miami Valley School W  80-28 20 8-10 7-9 0-0 3 0 1 23 1 2 3 5 23
1/7 @Troy Christian W  41-28 32 3-4 1-2 4-5 5 0 1 11 0 4 4 1 11
1/14 Clinton Massie HS W  52-24 17 1-7 0-4 1-2 4 0 1 3 1 3 4 7 3
1/17 Dayton Christian W  60-15 23 3-10 1-7 1-1 3 0 0 8 4 4 8 3 8
1/19 @Alter HS L  48-40 33 1-8 1-5 7-11 3 0 4 10 1 8 9 3 10
1/24 @Jefferson Township W  72-2 18 6-8 1-3 1-2 4 0 1 14 5 0 5 1 14
1/28 @Xenia HS W  60-28 21 0-7 0-5 2-2 3 0 1 2 4 4 8 6 2
1/29 Carlisle HS W  65-33 23 8-13 5-7 2-2 2 0 3 23 2 3 5 3 23
2/2 Yellow Springs W  76-30 23 4-8 1-4 0-1 1 0 0 9 1 1 2 9 9
2/4 @Middletown Christian W  49-22 25 2-6 2-6 0-0 4 0 1 6 1 5 6 7 6
2/7 Troy Christian W  53-20 31 5-8 1-2 0-0 0 2 2 11 3 8 11 3 11
2/9 Miami Valley School W  42-22 Did Not Play or No Stats Accumulated
2/20 @Houston HS W  49-39 31 3-8 1-2 5-6 2 0 0 12 0 3 3 6 12
2/23 @Riverside High School W  52-37 29 6-11 2-5 5-7 1 0 2 19 1 7 8 5 19
2/27 @Russia High School W  41-38 32 8-11 2-3 1-2 1 0 1 19 1 2 3 1 19
3/2 @Franklin Monroe HS W  49-34 34 0-2 0-1 3-4 1 0 1 3 0 3 3 5 3
3/7 @Fort Loramie L  47-39 33 6-12 3-8 4-5 1 0 4 19 0 1 1 2 19