Boys Basketball - Game Statistics

Friday, February 8, 2019
  29
Jefferson Township
  1 2 3 4 T
  JT 6 6 17 0 29  
  EC 16 23 17 9 65  
65  
Emmanuel Christian

Jefferson Township
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
jabar coleman 2-6 1-4 0-4 0 2 2 0 1 0 5 5 5
D'Shawn Ferguson 4-7 0-0 0-0 1 4 5 0 0 0 1 3 8
Kendall Jones 0-5 0-0 0-0 0 0 0 2 2 0 0 0 0
Ametrious Allen 1-6 0-1 1-8 1 6 7 0 0 0 1 2 3
Je'lon thomas 1-5 0-0 0-1 2 3 5 0 1 0 2 1 2
jayshawn hawkins 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
Marquise sims 1-2 1-2 0-0 0 1 1 3 0 0 0 0 3
Janson Kincer 4-11 0-4 0-0 0 3 3 0 0 1 3 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-43 2-12 1-13 6 20 26 5 4 1 12 14 29
  30.2% 16.7% 7.7%  

Emmanuel Christian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Ballinger 0-2 0-1 1-2 0 3 3 2 0 0 0 0 1
Jason Channels 4-6 3-4 1-3 1 3 4 1 0 0 1 0 12
Adonis Davis 2-10 0-2 5-12 6 4 10 2 0 0 2 0 9
Isaiah Ford 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
Brian Jordan 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Luke Marvel 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
Kyle Miller 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Luke Moore 2-5 1-2 2-2 0 0 0 5 2 0 1 0 7
Jaden Nourse 3-3 3-3 0-0 0 0 0 0 0 0 0 0 9
Seth Potts 2-3 0-0 0-0 1 2 3 0 0 1 1 0 4
Fred Shropshire 6-10 1-1 5-5 1 6 7 2 2 1 1 0 18
Noah Willis 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-46 9-16 14-24 11 23 34 13 4 2 9 0 65
  45.7% 56.3% 58.3%