
Miami Valley School
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Mon. 28 | at Lehman Catholic | L 50-20 | 0-1 (0-0) |
| Wed. 30 | Finneytown | L 50-34 | 0-2 (0-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Emmanuel Christian | L 40-20 | 0-3 (0-1) |
| Mon. 5 | East Dayton Christian | W 58-26 | 1-3 (0-1) |
| Tue. 6 | Newton | L 57-38 | 1-4 (0-1) |
| Fri. 9 | Dayton Christian | L 63-31 | 1-5 (0-2) |
| Sat. 10 | at Tri County North | W 41-33 | 2-5 (0-2) |
| Tue. 13 | Middletown Christian | L 54-41 | 2-6 (0-3) |
| Fri. 16 | Legacy Christian Academy | L 53-50 | 2-7 (0-4) |
| Sat. 17 | at Shroder | L 41-40 | 2-8 (0-4) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Yellow Springs | L 40-29 | 2-9 (0-5) |
| Sat. 7 | at Bradford | L 71-43 | 2-10 (0-5) |
| Fri. 27 | Legacy Christian Academy | L 42-34 | 2-11 (0-6) |
| Sat. 28 | at National Trail High School | W 53-43 | 3-11 (0-6) |
| Tue. 31 | at Dayton Christian | L 56-43 | 3-12 (0-7) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Middletown Christian | L 53-48 | 3-13 (0-8) |
| Sat. 4 | Franklin Monroe | W 53-47 | 4-13 (0-8) |
| Tue. 7 | at Emmanuel Christian | L 55-18 | 4-14 (0-9) |
| Fri. 10 | Yellow Springs | L 62-30 | 4-15 (0-10) |
| Sat. 11 | at Finneytown | L 71-42 | 4-16 (0-10) |
| Mon. 13 | at Spring Valley Academy | Score Not Reported | 4-16 (0-10) |

