
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 2-5 | 1-2 | 1-1 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 6 |
| Jacob Barnard | 6-10 | 0-3 | 1-2 | 2 | 8 | 10 | 0 | 0 | 1 | 5 | 0 | 13 |
| Matteo Boni | 4-12 | 2-7 | 0-0 | 1 | 4 | 5 | 1 | 3 | 3 | 4 | 0 | 10 |
| Darris McAdoo | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Tyler Smith | 3-8 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Cook | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-16 | 3-5 | 3 | 20 | 23 | 5 | 6 | 5 | 19 | 0 | 43 | |
| 43.9% | 25.0% | 60.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Woodall | 11-22 | 4-8 | 6-6 | 1 | 9 | 10 | 5 | 6 | 0 | 3 | 0 | 32 |
| Jamison Bates | 6-17 | 0-2 | 1-1 | 1 | 6 | 7 | 0 | 2 | 0 | 4 | 0 | 13 |
| Matthew Dabbelt | 2-4 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Seth Jackson | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Justin Oliver | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Shephard | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mason Woodall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brady Girdwood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 5-13 | 7-9 | 7 | 19 | 26 | 6 | 12 | 0 | 13 | 0 | 56 | |
| 43.1% | 38.5% | 77.8% | ||||||||||

