
Legacy Christian Academy
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 25 | at Bethel High School | L 66-64 | 0-1 (0-0) |
| Sat. 26 | Bradford | L 89-53 | 0-2 (0-0) |
| Tue. 29 | at Twin Valley South | W 65-45 | 1-2 (0-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Middletown Christian | W 74-67 | 2-2 (1-0) |
| Tue. 6 | at Waynesville | L 85-52 | 2-3 (1-0) |
| Fri. 9 | Yellow Springs | W 64-37 | 3-3 (2-0) |
| Tue. 13 | Franklin-Monroe | W 79-66 | 4-3 (2-0) |
| Fri. 16 | at Miami Valley School | W 53-50 | 5-3 (3-0) |
| Sat. 17 | at Newton | L 66-48 | 5-4 (3-0) |
| Tue. 20 | at Dayton Christian | L 69-58 | 5-5 (3-1) |
| Tue. 27 | Arcanum-Butler | W 73-59 | 6-5 (3-1) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Carlisle | L 69-56 | 6-6 (3-1) |
| Fri. 6 | Emmanuel Christian | W 52-31 | 7-6 (4-1) |
| Thu. 12 | Middletown Christian | L 72-59 | 7-7 (4-2) |
| Fri. 20 | at Yellow Springs | L 53-47 | 7-8 (4-3) |
| Sat. 21 | Preble Shawnee | L 68-33 | 7-9 (4-3) |
| Tue. 24 | at Clinton-Massie | W 57-53 | 8-9 (4-3) |
| Fri. 27 | at Miami Valley School | W 42-34 | 9-9 (5-3) |
| Sat. 28 | Community Christian | W 71-52 | 10-9 (5-3) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Dayton Christian | L 69-59 | 10-10 (5-4) |
| Tue. 7 | National Trail | W 66-34 | 11-10 (5-4) |
| Fri. 10 | at Emmanuel Christian | L 40-39 | 11-11 (5-5) |
| Sat. 18 | Yellow Springs | W 42-29 Postseason | 12-11 (5-5) |
| Wed. 22 | at Springfield catholic central | L 49-48 Postseason | 12-12 (5-5) |

