
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 4 - 0 | 1.000 | 62.8 | 39.0 | 8 - 1 | .889 | 60.1 | 49.0 | W8 |
| Middletown Christian | 3 - 1 | .750 | 65.8 | 52.3 | 7 - 3 | .700 | 56.6 | 50.3 | L1 |
| Legacy Christian | 3 - 1 | .750 | 69.3 | 42.0 | 4 - 4 | .500 | 64.1 | 53.8 | L3 |
| Miami Valley | 1 - 3 | .250 | 49.0 | 60.3 | 3 - 6 | .333 | 49.6 | 55.4 | L2 |
| Yellow Springs | 1 - 3 | .250 | 36.3 | 59.0 | 2 - 6 | .250 | 40.1 | 57.5 | W1 |
| Calvary Christian | 0 - 4 | .000 | 34.8 | 65.3 | 0 - 8 | .000 | 32.6 | 67.1 | L8 |
| Recent Results |
|---|
| Tuesday, December 30, 2025 |
| Oyler 59, Middletown Christian 51 |
| Monday, December 29, 2025 |
| Clinton Massie HS 68, Legacy Christian Academy 63 |
| Emmanuel Christian 61, Northeastern HS 53 |
| Saturday, December 27, 2025 |
| Middletown Christian 54, Lockland (Cook Classic) 38 |
| Friday, December 26, 2025 |
| Norwood (Cook Classic) 58, Middletown Christian 40 |

