Boys Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Josiah Fernandez, Middletown Christian | 200.2 |
2 . Aiden Wiggins, Dayton Christian | 189.3 |
3 . Carson Skaggs, Middletown Christian | 182.6 |
4 . Krishan Miller, Yellow Springs | 176.2 |
5 . Luka Sage-Frabotta, Yellow Springs | 175.6 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Dayton Christian | 770.1 |
2 . Yellow Springs | 766.4 |
3 . Emmanuel Christian | 720.6 |
4 . Middletown Christian | 701.3 |
5 . Legacy Christian Academy | 647.6 |
Complete Leaders |