Boys Bowling - Match Statistics

Thursday, February 2, 2023

Yellow Springs
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luka Sage-Frabotta 244 202 446 223.0
Krishan Miller 266 174 440 220.0
Noah Diamond 159 172 331 165.5
Stephon Royalston 171 142 313 156.5
Zander Baisden 131 140 271 135.5
REGULAR GAMES TOTAL 971 830 1801 900.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 166 312 156.0
TOTALS PINS  
  2113  
Emmanuel Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ethan Herring 168 232 400 200.0
Austin Perks 224 173 397 198.5
Mason Meisner 147 199 346 173.0
Nathaniel Flora 119 147 266 133.0
Maddox Buche 123 132 255 127.5
REGULAR GAMES TOTAL 781 883 1664 832.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  183 173 356 178.0
TOTALS PINS  
  2020