Boys Bowling - Match Statistics

Thursday, January 19, 2023

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josiah Fernandez 213 199 412 206.0
Spencer Thompson 190 211 401 200.5
Carson Skaggs 178 170 348 174.0
Jon Stoner 134 119 253 126.5
Carter Caddell 107 107 107.0
Chaehoon Han 93 93 93.0
REGULAR GAMES TOTAL 915 699 1614 807.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 158 317 158.5
TOTALS PINS  
  1931  
Emmanuel Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Perks 183 209 392 196.0
Mason Meisner 196 154 350 175.0
Ethan Herring 139 181 320 160.0
Maddox Buche 141 152 293 146.5
Aidan Wolfcomer 138 138 138.0
Nathaniel Flora 88 88 88.0
REGULAR GAMES TOTAL 747 834 1581 790.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  144 173 317 158.5
TOTALS PINS  
  1898