Boys Bowling - Match Statistics

Thursday, December 1, 2022

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josiah Fernandez 204 201 405 202.5
Jon Stoner 192 123 315 157.5
Blake Moran 127 143 270 135.0
Spencer Thompson 124 119 243 121.5
Carson Skaggs 168 168 168.0
Chaehoon Han 130 130 130.0
REGULAR GAMES TOTAL 945 586 1531 765.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 119 275 137.5
TOTALS PINS  
  1806  
Emmanuel Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Maddox Buche 179 138 317 158.5
Ethan Herring 173 143 316 158.0
Aidan Wolfcomer 130 120 250 125.0
Austin Perks 117 113 230 115.0
Mason Meisner 84 101 185 92.5
REGULAR GAMES TOTAL 683 615 1298 649.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 130 279 139.5
TOTALS PINS  
  1577